---
title: "The Algarve's 16 councils"
url: https://civic.promptugal.news/councils/
site: PrompTugal.news Civic (independent, not a government site)
version: v0.1.4
---

# The Algarve's 16 councils

Each council (Câmara Municipal) is run by an executive, elected every four years with the municipal assembly. It decides in minuted meetings and buys through public contracts. Pick a council.

| Council | Contracts 2026 | Value | Direct award | Minutes online |
|---|---:|---:|---:|---|
| [Albufeira](/councils/albufeira/) | 250 | 32.4 million € | 50% | [yes](https://www.cm-albufeira.pt/atas-das-reunioes-de-camara) |
| [Alcoutim](/councils/alcoutim/) | 74 | 3.9 million € | 54% | [yes](https://cm-alcoutim.pt/municipio/camara-municipal/reunioes-de-camara/atas-das-reunioes) |
| [Aljezur](/councils/aljezur/) | 93 | 4.9 million € | 48% | not found yet |
| [Castro Marim](/councils/castro-marim/) | 156 | 5.6 million € | 47% | not found yet |
| [Faro](/councils/faro/) | 199 | 11.7 million € | 58% | not found yet |
| [Lagoa](/councils/lagoa/) | 343 | 32.3 million € | 47% | not found yet |
| [Lagos](/councils/lagos/) | 306 | 32.5 million € | 49% | [yes](https://www.cm-lagos.pt/balcao-virtual/documentos/reunioes-de-camara) |
| [Loulé](/councils/loule/) | 533 | 49.8 million € | 44% | not found yet |
| [Monchique](/councils/monchique/) | 92 | 3.4 million € | 57% | not found yet |
| [Olhão](/councils/olhao/) | 185 | 15 million € | 56% | [yes](https://cm-olhao.pt/municipio/camara-municipal/documentos) |
| [Portimão](/councils/portimao/) | 347 | 65.5 million € | 63% | [yes](https://webatas.cm-portimao.pt/) |
| [São Brás de Alportel](/councils/sao-bras-de-alportel/) | 143 | 4.1 million € | 24% | not found yet |
| [Silves](/councils/silves/) | 300 | 15.8 million € | 67% | not found yet |
| [Tavira](/councils/tavira/) | 128 | 16.1 million € | 49% | [yes](https://cm-tavira.pt/site/camara-municipal/reunioes/) |
| [Vila do Bispo](/councils/vila-do-bispo/) | 62 | 4.2 million € | 47% | not found yet |
| [Vila Real de Santo António](/councils/vila-real-de-santo-antonio/) | 185 | 6.9 million € | 55% | not found yet |

Source: Contracts: [IMPIC open data](https://dados.gov.pt/pt/datasets/66d72d488ca4b7cb2de28712/), read 17 Nov 2026. Minutes: each council's own site, read 17 Nov 2026.


## AMAL, the councils together

AMAL, the Comunidade Intermunicipal do Algarve, is the inter-municipal community of the 16 Algarve councils (our description; its home page was read on 2026-11-17). [amal.pt](https://amal.pt)


## Sources

- [Contratos Públicos, Portal BASE, IMPIC: open data on dados.gov.pt (contracts of 2026 and 2025)](https://dados.gov.pt/pt/datasets/66d72d488ca4b7cb2de28712/), read 17 Nov 2026

---

How this page was made. Code: `scripts/generate.mjs` builds this page from the data files in `data/` (no hand-edited numbers). Agents: civic@PrompTugal.dinis (Opus 5.5) wrote the text and the code; research by civic.research.services@ and civic.research.councils@ (Sonnet), checked by civic@. A person: Not yet checked by a person.
