---
title: "Lagoa"
url: https://civic.promptugal.news/councils/lagoa/
site: PrompTugal.news Civic (independent, not a government site)
version: v0.1.4
---

# Lagoa

The Câmara Municipal de Lagoa: what it has contracted in 2026, from whom and how, and where its decisions are published. Its mayor (Presidente da Câmara), as the council's own site names them: Ruben Patrício Infante Palma.

- **Contracts in 2026** (343): against 381 in all of 2025.
- **Value** (32.3 million €): as published (40.7 million € in 2025).
- **Direct awards** (47%): of contracts; open tenders 13%.
- **Its NIF** (506804240): as the BASE data records the Município (a public body's tax number, used to find its contracts).


## Where its decisions are published

| What | Where |
|---|---|
| Official site | [www.cm-lagoa.pt](https://www.cm-lagoa.pt) |
| Executive meeting minutes (atas) | not found yet |
| Meeting agendas | [listing](https://www.cm-lagoa.pt/municipio/camara-municipal/apoio-ao-executivo/calendario-de-reunioes-de-camara) |
| Municipal assembly | [page](https://www.cm-lagoa.pt/municipio/assembleia-municipal/sessoes-da-assembleia-municipal) |
| Public notices (editais) | [listing](https://www.cm-lagoa.pt/municipio/arquivo-documental/avisos-e-editais-e-anuncios) |
| Budget and accounts | not found yet |
| Procurement page | [page](https://www.cm-lagoa.pt/balcao-virtual/contratacao-publica) |
| Contracts on BASE (open data) | 343 in 2026, below |

Source: The council's own website, read 17 Nov 2026; the mayor's name from [the council's page](https://www.cm-lagoa.pt/municipio/camara-municipal/executivo-municipal).


## Its biggest suppliers in 2026

| Supplier | NIF | Contracts | Value | Other Algarve councils |
|---|---|---:|---:|---|
| Suma, Serviços Urbanos e Meio Ambiente, S.A. | 503210560 | 1 | 13.8 million € | 1 |
| Elogioverde Construção e Manutenção de Jardins Lda | 509252095 | 2 | 1.9 million € | 1 |
| [M.J.MOURÃO Serviços e Construções Lda](/map/510606326/) | 510606326 | 2 | 1.8 million € | 2 |
| Manuel António & Jorge Almeida - Construções, S.A. | 500177295 | 1 | 1.4 million € | 1 |
| Domingo no Mundo - Soc. Entretenimento lda. | 505506386 | 3 | 638,530 € | 0 |
| Cunha Bastos, Lda | 501497889 | 2 | 421,400 € | 1 |
| [MENDES &amp; IRMÃOS, SA](/map/500384436/) | 500384436 | 1 | 415,260 € | 4 |
| [Diferentes Ritmos Produtores Associados de Espectáculos e Eventos Lda](/map/508038197/) | 508038197 | 4 | 344,552 € | 3 |
| [Segurgia+, Lda.](/map/510756280/) | 510756280 | 2 | 320,607 € | 2 |
| [Joaquim & Fernandes - Electricidade e Telecomunicações, Ldª](/map/501717307/) | 501717307 | 1 | 273,998 € | 4 |

_Companies and public bodies only. Contracts with private individuals count in the totals, but we withhold their names. A contract with several suppliers is split equally between them._


## Its latest contracts

| Published | What | Supplier | Procedure | Value |
|---|---|---|---|---:|
| [12 Nov 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15928338) | Licenciamento e vistoria de elevadores, escadas mecânicas, tapetes rolantes e monta-cargas pelo período de 3 anos | [Bureau Veritas Rinave, Lda](/map/502054883/) | Direct award | 19,860 € |
| [10 Nov 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15917519) | Contratação de técnicos especializados em natação, hidroginástica, hidroterapia e adaptação ao meio aquático pelo período de 9 meses para piscinas municipais de Lagoa | Vectorêxito - Educação, desporto e lazer, Lda | Direct award | 14,490 € |
| [9 Nov 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15913581) | (object withheld: a supplier is a private individual) Serviços de concepção gráfica | a private individual (name withheld) | Direct award | 31,200 € |
| [5 Nov 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15903966) | Reparações diversas na Escola Básica Rio Arade - Parchal | [PRQuadrado Engenharia Lda](/map/507940890/) | Direct award | 16,424 € |
| [5 Nov 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15904053) | Peças de cerâmica artesanal para valorização e promoção da identidade cultural do Concelho de Lagoa | Olariamajolica Swift, Lda. | Direct award | 3,780 € |
| [3 Nov 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15886193) | (object withheld: a supplier is a private individual) Serviços de investigação | a private individual (name withheld) | Direct award | 18,570 € |
| [2 Nov 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15882454) | Artigos de desporto e de segurança para apetrechar as piscinas municipais | Golfinho Rescue, Lda | Prior consultation | 10,550 € |
| [30 Oct 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15879633) | Aquisição de vestuário profissional seguro, digno e duradouro para os trabalhadores do Município de Lagoa | TWW TRANEMO WORKWEAR, LDA | Open tender | 208,184 € |
| [30 Oct 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15879677) | Aquisição de vestuário profissional seguro, digno e duradouro para os trabalhadores do Município de Lagoa | [VESTIPROTEGE, LDA.](/map/506555658/) | Open tender | 4,401 € |
| [30 Oct 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15881420) | Implementação e Disponibilização do Software Meterwise | AGS - Administração e Gestão de Sistemas de Salubridade, S.A. | Direct award | 15,295 € |
| [30 Oct 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15881777) | Nadador Salvador para as piscinas municipais de Lagoa | Alvorbeach Rescue, Lda | Direct award | 19,980 € |
| [30 Oct 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15881994) | Aluguer de grupo gerador para produção em testes e ensaios de bio triturador | [Turbomar Energia - Equipamentos de Produção e Serviços de Assistência, Ldqa.](/map/500290946/) | Prior consultation | 6,995 € |
| [29 Oct 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15875929) | Rede estruturada e estabilizada para os centros de saúde | [TecniControl - Electrónica, Segurança e Comunicações, Lda.](/map/501817263/) | Prior consultation | 24,070 € |
| [29 Oct 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15878589) | Serviço de catering - Jornada de Ginecologia e Obstetrícia | You Are One Lda | Direct award | 10,500 € |
| [26 Oct 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15833366) | Aquisição de Merchandising para o Evento Carvoeiro Black & White 2027 | Success Weekend Lda. | Direct award | 10,628 € |

Source: [IMPIC open data on dados.gov.pt](https://dados.gov.pt/pt/datasets/66d72d488ca4b7cb2de28712/), read 17 Nov 2026. The full list for this council: [data/procurement/base-2026.json](/data/procurement/base-2026.json) (filter by council "lagoa").


## What we could not read yet

- robots.txt exists but contains only comments (no Disallow), recorded as none.
- No Câmara minutes listing or budget/accounts page found in the pages read; calendar of meetings page may hold them but was not confirmed. Mayor name read as the first 'Presidente' entry on the executive page (text extraction); confirm on page. base.gov.pt link not checked on the procurement page.
- Lagoa's council news feed carries no AI items at all in its latest 25 entries (up to 13 November 2026): the council's own AI work is reported by regional press, not by the council. (from [PrompTugal.news Lagoa](https://promptugal.news/algarve/lagoa/))
- Two Lagoa stories fail the PrompTugal test as written and stay out: the City as a Platform innovation prize (March 2025, sensors and data, AI not mentioned) and the Ferragudo augmented reality portal (April 2026, AI not mentioned). (from [PrompTugal.news Lagoa](https://promptugal.news/algarve/lagoa/))
- Left out as not AI: the council's WhatsApp channel for residents and visitors (Barlavento, 28 July 2026), which is part of the council's digital transformation strategy but where no AI or chatbot is mentioned. Search results also mix in AI courses held in Lagoa on the island of São Miguel in the Azores, a different municipality that we do not cover. (from [PrompTugal.news Lagoa](https://promptugal.news/algarve/lagoa/))
- Starting a company here is only partly mapped: the council's entrepreneurship pages name a support office, an online desk and a Fábrica do Empreendedor but publish no grants, incentives, incubator details or steps, and its 'support measures' and 'co-financed projects' menu links were empty when read. Investors, local talent and cooperatives in Lagoa are not mapped yet. (from [PrompTugal.news Lagoa](https://promptugal.news/algarve/lagoa/))

More on Lagoa (its people, events and news): [PrompTugal.news Lagoa](https://promptugal.news/algarve/lagoa/).


## Sources

- [Contratos Públicos, Portal BASE, IMPIC: open data on dados.gov.pt (contracts of 2026 and 2025)](https://dados.gov.pt/pt/datasets/66d72d488ca4b7cb2de28712/), read 17 Nov 2026

---

How this page was made. Code: `scripts/generate.mjs` builds this page from the data files in `data/` (no hand-edited numbers). Agents: civic@PrompTugal.dinis (Opus 5.5) wrote the text and the code; research by civic.research.services@ and civic.research.councils@ (Sonnet), checked by civic@. A person: Not yet checked by a person.
