---
title: "Lagos"
url: https://civic.promptugal.news/councils/lagos/
site: PrompTugal.news Civic (independent, not a government site)
version: v0.1.4
---

# Lagos

The Câmara Municipal de Lagos: what it has contracted in 2026, from whom and how, and where its decisions are published. Its mayor (Presidente da Câmara), as the council's own site names them: Hugo Miguel Marreiros Henrique Pereira.

- **Contracts in 2026** (306): against 382 in all of 2025.
- **Value** (32.5 million €): as published (74.8 million € in 2025).
- **Direct awards** (49%): of contracts; open tenders 20%.
- **Its NIF** (505170876): as the BASE data records the Município (a public body's tax number, used to find its contracts).


## Where its decisions are published

| What | Where |
|---|---|
| Official site | [www.cm-lagos.pt](https://www.cm-lagos.pt) |
| Executive meeting minutes (atas) | [listing](https://www.cm-lagos.pt/balcao-virtual/documentos/reunioes-de-camara), latest listed 4 Nov 2026 |
| Meeting agendas | [listing](https://www.cm-lagos.pt/balcao-virtual/documentos/reunioes-de-camara) |
| Municipal assembly | not found yet |
| Public notices (editais) | [listing](https://www.cm-lagos.pt/balcao-virtual/documentos/editais-avisos-anuncios) |
| Budget and accounts | [page](https://www.cm-lagos.pt/balcao-virtual/documentos/documentos-financeiros) |
| Procurement page | not found yet |
| Contracts on BASE (open data) | 306 in 2026, below |

Source: The council's own website, read 17 Nov 2026; the mayor's name from [the council's page](https://www.cm-lagos.pt/municipio/camara-municipal/composicao-do-executivo).


## Its biggest suppliers in 2026

| Supplier | NIF | Contracts | Value | Other Algarve councils |
|---|---|---:|---:|---|
| Nobislux Engenharia Unipessoal Lda. | 513890882 | 2 | 10.2 million € | 1 |
| Audax Renovables, SA | 980642841 | 1 | 3.5 million € | 0 |
| Aveiclean-Limpeza e Conservação Lda | 504613529 | 2 | 2.9 million € | 1 |
| JOAQUIM SEQUEIRA VIEIRA - URBANIZAÇÕES E CONSTRUÇÕES, UNIPESSOAL, LDA. | 506868230 | 6 | 963,219 € | 1 |
| Lagosinter- Supermercados, Lda | 503492825 | 1 | 650,000 € | 0 |
| [Fidelidade Companhia de Seguros, S.A.](/map/500918880/) | 500918880 | 11 | 615,920 € | 2 |
| Main Road Constructions, Lda. | 502207485 | 1 | 600,000 € | 0 |
| CARLOS OLIVEIRA CASEIRO - MANUTENÇÃO DE FONTES LUMINOSAS UNIPESSOAL, LDA | 509940528 | 1 | 583,200 € | 1 |
| [Jacinto Marques Oliveira Sucessores, Lda](/map/500147647/) | 500147647 | 1 | 484,000 € | 14 |
| [Simopeças - Peças e componentes para viaturas de limpeza urbana, LDA](/map/503193364/) | 503193364 | 3 | 440,475 € | 5 |

_Companies and public bodies only. Contracts with private individuals count in the totals, but we withhold their names. A contract with several suppliers is split equally between them._


## Its latest contracts

| Published | What | Supplier | Procedure | Value |
|---|---|---|---|---:|
| [13 Nov 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15932063) | Fornecimento de upgrade à infraestrutura de rede do município | [Visual Forma Tecnologias de Informação SA](/map/503536717/) | Open tender | 240,696 € |
| [12 Nov 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15929374) | Aquisição de serviços para produção de painel «Presidentes da Assembleia Municipal de Lagos» 1976-2025 | João Raposo Comunicação Visual , Lda | Direct award | 1,300 € |
| [6 Nov 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15907899) | Aquisição de serviços para execução de operações culturais ao relvado do Parque da Cidade | [PERENE, S.A.](/map/504338854/) | Prior consultation | 52,440 € |
| [6 Nov 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15908097) | EMPREITADA DE "REABILITAÇÃO E PINTURA DE PAREDES, MUROS E MURETES NA ÁREA DO MUNICÍPIO- | Pinturas AL de Antonio Leite, Lda | Open tender | 132,048 € |
| [5 Nov 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15899656) | Aquisição de serviços continuados de composição gráfica, impressão e distribuição de material de comunicação d-A Onda | Tantalinha, Lda | Prior consultation | 20,000 € |
| [4 Nov 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15892831) | Prestação de serviços de limpeza e manutenção de zonas | [ECOAMBIENTE – Serviços e Meio Ambiente S.A.](/map/502877472/) | Direct award | 15,893 € |
| [3 Nov 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15886539) | Serviços de apoio na implementação da Estratégia Local de Habitação do Município | AOPP - Associação Oficina de Planeamento e Participação | Direct award | 9,600 € |
| [29 Oct 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15876543) | Aquisição de serviços de aluguer de iluminação alusiva ao Natal | Incidências de Luz - Iluminações Festivas, Lda. | Open tender | 129,620 € |
| [29 Oct 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15877295) | Fornecimento de "Drone - Sistema Aéreo não Tripulado" (Prevenção e Deteção de Incêndios Florestais e Rurais) | [HANNER & HANNIEL, UNIPESSOAL LDA](/map/509198520/) | Prior consultation | 27,572 € |
| [28 Oct 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15856335) | EMPREITADA DE -TRABALHOS EM ALVENARIA, REBOCOS, REPARAÇÃO DE LANCIS, REPOSIÇÃO DE TAMPAS DE SANEAMENTO E DE ÁGUAS NO CONCELHO DE LAGOS- | [JEVOP CONSTRUÇÕES, S.A](/map/509118160/) | Open tender | 315,097 € |
| [26 Oct 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15839799) | Fornecimento e Montagem de Velas de Sombra, em diversas Escolas e espaço Barão ConVida, incluindo reaproveitamento de velas existentes | Sunnylabyrinth – Sistemas de Sombra, Lda. | Direct award | 30,000 € |
| [21 Oct 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15799028) | Fornecimento continuado de peças, acessórios e afins para veículos pesados | Auto Joteca - Reparação e Comércio Automóvel, Lda. | Open tender | 100,000 € |
| [21 Oct 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15801207) | EMPREITADA DE -SINALIZAÇÃO HORIZONTAL NO CONCELHO DE LAGOS- | VIAMARCA - PINTURAS DE VIAS RODOVIÁRIAS, S.A. | Prior consultation | 63,872 € |
| [20 Oct 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15795085) | Fornecimento de Solução Estação Metereológica | [SystemsIT - Sistemas Informáticos, Lda.](/map/507859448/) | Direct award | 8,315 € |
| [20 Oct 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15795477) | Alojamento para participação no 7.º Congresso da Ordem dos Psicólogos Portugueses (Coimbra) | SMILE - VIAGENS E TURISMO, UNIPESSOAL, LDA | Under a framework agreement (art. 259) | 704 € |

Source: [IMPIC open data on dados.gov.pt](https://dados.gov.pt/pt/datasets/66d72d488ca4b7cb2de28712/), read 17 Nov 2026. The full list for this council: [data/procurement/base-2026.json](/data/procurement/base-2026.json) (filter by council "lagos").


## What we could not read yet

- Each meeting page carries ORDEM DE TRABALHOS and 'Ata em Minuta' attachments (seen on the 04/11/2026 meeting page); 'latest' is that meeting date, and the attachment is a draft-minute (minuta), not necessarily the approved ata.
- No assembleia municipal minutes page found (only composição and regimento linked). No contratação pública page or base.gov.pt link found on the pages read. Editais and financial pages are linked from the site, not opened.
- The council's news page, read on 15 November 2026, lists its twenty latest items, from 16 October to 13 November, and none is about AI or technology. It shows no feed and no year on its dates, so the council is a source to watch, not one that feeds us AI news yet. (from [PrompTugal.news Lagos](https://promptugal.news/algarve/lagos/))
- Starting a company in Lagos: the council's page on the Fábrica do Empreendedor dates from June 2021, so its address and services need confirming on a current page. We found no official page on what Algarve STP offers a founder in Lagos. (from [PrompTugal.news Lagos](https://promptugal.news/algarve/lagos/))

More on Lagos (its people, events and news): [PrompTugal.news Lagos](https://promptugal.news/algarve/lagos/).


## Sources

- [Contratos Públicos, Portal BASE, IMPIC: open data on dados.gov.pt (contracts of 2026 and 2025)](https://dados.gov.pt/pt/datasets/66d72d488ca4b7cb2de28712/), read 17 Nov 2026

---

How this page was made. Code: `scripts/generate.mjs` builds this page from the data files in `data/` (no hand-edited numbers). Agents: civic@PrompTugal.dinis (Opus 5.5) wrote the text and the code; research by civic.research.services@ and civic.research.councils@ (Sonnet), checked by civic@. A person: Not yet checked by a person.
