---
title: "Portimão"
url: https://civic.promptugal.news/councils/portimao/
site: PrompTugal.news Civic (independent, not a government site)
version: v0.1.4
---

# Portimão

The Câmara Municipal de Portimão: what it has contracted in 2026, from whom and how, and where its decisions are published. Its mayor (Presidente da Câmara), as the council's own site names them: Álvaro Miguel Bila.

- **Contracts in 2026** (347): against 378 in all of 2025.
- **Value** (65.5 million €): as published (17.3 million € in 2025).
- **Direct awards** (63%): of contracts; open tenders 12%.
- **Its NIF** (505309939): as the BASE data records the Município (a public body's tax number, used to find its contracts).


## Where its decisions are published

| What | Where |
|---|---|
| Official site | [www.cm-portimao.pt](https://www.cm-portimao.pt) |
| Executive meeting minutes (atas) | [listing](https://webatas.cm-portimao.pt/), latest listed 17 Jun 2026 |
| Meeting agendas | [listing](https://www.cm-portimao.pt/doc-reuniao-de-camara) |
| Municipal assembly | [page](https://www.cm-portimao.pt/doc-assembleia-atas) |
| Public notices (editais) | [listing](https://www.cm-portimao.pt/doc-editais) |
| Budget and accounts | [page](https://www.cm-portimao.pt/doc-documentos-financeiros) |
| Procurement page | not found yet |
| Contracts on BASE (open data) | 347 in 2026, below |

Source: The council's own website, read 17 Nov 2026; the mayor's name from [the council's page](https://www.cm-portimao.pt/menus/autarquia/camara-municipal/executivo/presidente-da-camara-municipal-de-portimao).


## Its biggest suppliers in 2026

| Supplier | NIF | Contracts | Value | Other Algarve councils |
|---|---|---:|---:|---|
| [Rui Vilaça Pinheiro Lda.](/map/508970130/) | 508970130 | 1 | 13.1 million € | 2 |
| J.C.C.A,Lda | 509969674 | 1 | 13.1 million € | 0 |
| Nobislux Engenharia Unipessoal Lda. | 513890882 | 2 | 7.1 million € | 1 |
| Tecnovia - Sociedade de Empreitadas, S.A. | 500280908 | 1 | 6 million € | 0 |
| FERREIRA - Construção, SA | 501633561 | 1 | 5.7 million € | 0 |
| AJP MATOS PINHEIRO LDA | 515062707 | 1 | 2.3 million € | 0 |
| [Ronsegur, Rondas e Segurança, S.A](/map/507011724/) | 507011724 | 3 | 1.6 million € | 3 |
| Protectrilho, Construções Unip., Lda. | 510194990 | 1 | 880,500 € | 0 |
| [Jacinto Marques Oliveira Sucessores, Lda](/map/500147647/) | 500147647 | 2 | 818,900 € | 14 |
| [Lubrifuel Lda](/map/508306000/) | 508306000 | 1 | 767,556 € | 4 |

_Companies and public bodies only. Contracts with private individuals count in the totals, but we withhold their names. A contract with several suppliers is split equally between them._


## Its latest contracts

| Published | What | Supplier | Procedure | Value |
|---|---|---|---|---:|
| [13 Nov 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15930791) | AQUISIÇÃO DE SERVIÇOS PARA REPARAÇÃO DE PORTÃO NO MERCADO MUNICIPAL | Cotton dome Lda | Direct award | 3,122 € |
| [13 Nov 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15931774) | AQUISIÇÃO, INSTALAÇÃO E LICENCIAMENTO DE 4 GATEWAYS | MULTIMAC HITO INNOVATION, S.A. | Direct award | 19,940 € |
| [13 Nov 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15933587) | REPAVIMENTAÇÃO DA URBANIZAÇÃO PONTALGAR | [José de Sousa Barra & Filhos, Lda](/map/500649340/) | Open tender | 223,404 € |
| [9 Nov 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15913236) | CONTRATAÇÃO DE SERVIÇOS DE ALOJAMENTO, CATERING E SALAS DE CONFERÊNCIA NO ÂMBITO DA REALIZAÇÃO DA TMCT CONFERENCE | SALVOR-SOCIEDADE DE INVESTIMENTO HOTELEIRO S.A. | Direct award | 17,632 € |
| [4 Nov 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15892088) | ILUMINAÇÃO DE NATAL 2026 | ILMEX ILUMINAÇÃO PORTUGAL UNIPESSOAL LDA | Open tender | 149,000 € |
| [4 Nov 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15892511) | AQUISIÇÃO DE AGENTE EXTINTOR - ESPUMÍFERO | SAFEMAX - SOCIEDADE UNIPESSOAL, LDA | Direct award | 11,875 € |
| [4 Nov 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15892832) | CONSULTA PRÉVIA PARA A CONSTRUÇÃO DE BOLSAS DE ESTACIONAMENTO EM TERRA BATIDA PARA TRANSPORTES COLETIVOS | Messiescava, Unipessoal, Lda | Prior consultation | 40,353 € |
| [4 Nov 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15899138) | (object withheld: a supplier is a private individual) Serviços relacionados com o desporto | a private individual (name withheld) | Direct award | 13,560 € |
| [4 Nov 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15899171) | (object withheld: a supplier is a private individual) Serviços relacionados com o desporto | a private individual (name withheld) | Direct award | 4,400 € |
| [3 Nov 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15885894) | Aquisição de veículo especial de combate a incêndios em aeronaves | [Jacinto Marques Oliveira Sucessores, Lda](/map/500147647/) | Open tender | 334,900 € |
| [2 Nov 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15885832) | AQUISIÇÃO DE SERVIÇOS DE VIGILÂNCIA E SEGURANÇA | [Hórus Private Security, Unipessoal LDA](/map/519005465/) | Prior consultation | 73,664 € |
| [30 Oct 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15880001) | AQUISIÇÃO DE MATERIAIS PARA EXECUTAR A MANUTENÇÃO DAS FONTES E ESPELHOS DE ÁGUA | AS Jardim Comercio Distribuição de Tintas e Serviços, Lda | Direct award | 19,979 € |
| [30 Oct 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15880813) | AQUISIÇÃO DE LATAS DE CONSERVA -LA ROSE- PARA MERCHANDISING DO MUSEU | RAMIREZ & Cª (FILHOS), S.A. | Direct award | 49,240 € |
| [29 Oct 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15879307) | (object withheld: a supplier is a private individual) Serviços relacionados com o desporto | a private individual (name withheld) | Prior consultation | 18,480 € |
| [29 Oct 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15879310) | (object withheld: a supplier is a private individual) Serviços relacionados com o desporto | a private individual (name withheld) | Prior consultation | 25,520 € |

Source: [IMPIC open data on dados.gov.pt](https://dados.gov.pt/pt/datasets/66d72d488ca4b7cb2de28712/), read 17 Nov 2026. The full list for this council: [data/procurement/base-2026.json](/data/procurement/base-2026.json) (filter by council "portimao").


## What we could not read yet

- webatas.cm-portimao.pt is a separate host: its /robots.txt returned an HTML page (no robots rules), recorded as none for that host. Latest listed item there is 'Ata da Reunião Ordinária realizada em 17 de junho de 2026' (summaries of deliberations).
- robots.txt disallows /agenda/, /agenda2/, /agenda3/ among others; not read. Assembly minutes and financial pages linked, not opened. No contratação pública page or base.gov.pt link found on /transparencia or home.
- postal.pt, Sul Informação, Visit Portimão, Algarve Vivo and EMARP's own site showed a bot challenge or refused access, so they were not used. Their Portimão AI stories (the Filosofia na Cidade talk on 6 March 2026, the council's earlier AI items) need a source we can open. (from [PrompTugal.news Portimão](https://promptugal.news/algarve/portimao/))
- The council's own site shows no news feed or RSS: Viva Portimão is the place to watch, and we found no feed there. (from [PrompTugal.news Portimão](https://promptugal.news/algarve/portimao/))
- The UAlg campus plan: a January 2025 report names digital, data and AI as focus areas (about 15 million euros), and a February 2026 report keeps the 2028 target at about 8 million euros without mentioning AI or a tender. Its current status and any AI courses are not confirmed, and UAlg's own site and the council should be checked. (from [PrompTugal.news Portimão](https://promptugal.news/algarve/portimao/))
- Founders' routes beyond the incubator and the cowork space, such as the council's business desk and national funding schemes, were not found on a page we could open. (from [PrompTugal.news Portimão](https://promptugal.news/algarve/portimao/))

More on Portimão (its people, events and news): [PrompTugal.news Portimão](https://promptugal.news/algarve/portimao/).


## Sources

- [Contratos Públicos, Portal BASE, IMPIC: open data on dados.gov.pt (contracts of 2026 and 2025)](https://dados.gov.pt/pt/datasets/66d72d488ca4b7cb2de28712/), read 17 Nov 2026

---

How this page was made. Code: `scripts/generate.mjs` builds this page from the data files in `data/` (no hand-edited numbers). Agents: civic@PrompTugal.dinis (Opus 5.5) wrote the text and the code; research by civic.research.services@ and civic.research.councils@ (Sonnet), checked by civic@. A person: Not yet checked by a person.
