---
title: "Silves"
url: https://civic.promptugal.news/councils/silves/
site: PrompTugal.news Civic (independent, not a government site)
version: v0.1.4
---

# Silves

The Câmara Municipal de Silves: what it has contracted in 2026, from whom and how, and where its decisions are published.

- **Contracts in 2026** (300): against 328 in all of 2025.
- **Value** (15.8 million €): as published (24.7 million € in 2025).
- **Direct awards** (67%): of contracts; open tenders 11%.
- **Its NIF** (506818837): as the BASE data records the Município (a public body's tax number, used to find its contracts).


## Where its decisions are published

| What | Where |
|---|---|
| Official site | [www.cm-silves.pt](https://www.cm-silves.pt) |
| Executive meeting minutes (atas) | not found yet |
| Meeting agendas | not found yet |
| Municipal assembly | not found yet |
| Public notices (editais) | not found yet |
| Budget and accounts | not found yet |
| Procurement page | not found yet |
| Contracts on BASE (open data) | 300 in 2026, below |

Source: The council's own website, read 17 Nov 2026.


## Its biggest suppliers in 2026

| Supplier | NIF | Contracts | Value | Other Algarve councils |
|---|---|---:|---:|---|
| Aquino Construções, SA | 500721050 | 1 | 1.8 million € | 0 |
| [Jacinto Marques de Oliveira, Sucessores Lda](/map/500147647/) | 500147647 | 1 | 1.7 million € | 14 |
| [SIMPLY - Viagens e Transportes, Lda.](/map/509873391/) | 509873391 | 6 | 801,588 € | 5 |
| Confort Bus - Transp. Internac. de Passageiros, Lda. | 516063316 | 4 | 653,264 € | 0 |
| [Simopeças, Lda](/map/503193364/) | 503193364 | 1 | 531,450 € | 5 |
| [Caixa Geral De Depósitos, S.A](/map/500960046/) | 500960046 | 1 | 357,900 € | 2 |
| [PRQuadrado Engenharia Lda](/map/507940890/) | 507940890 | 1 | 327,142 € | 3 |
| Casa do Povo de São Bartolomeu de Messines | 501069542 | 4 | 301,145 € | 0 |
| Pneugarve - Revenda e Montagem de Pneus Lda. | 501717927 | 1 | 300,000 € | 1 |
| Isoroof Impermeabilizações Unipessoal lda | 515230421 | 1 | 291,559 € | 0 |

_Companies and public bodies only. Contracts with private individuals count in the totals, but we withhold their names. A contract with several suppliers is split equally between them._


## Its latest contracts

| Published | What | Supplier | Procedure | Value |
|---|---|---|---|---:|
| [13 Nov 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15931225) | Prestação de Serviços de Catering para a Cerimónia "Estrelas do Desporto, da Serra ao Mar 2026" | Paulo Fortes Monteiro, Unipessoal Lda. | Direct award | 5,576 € |
| [12 Nov 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15927282) | PS programação artística para a 10ª edição Jazz nas Adegas | Alpestana, Pinto &amp; Roxo, Lda. | Direct award | 45,800 € |
| [10 Nov 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15916367) | Prestação de Serviços de Publicidade de eventos do Município no Jornal Voz do Algarve | Goldenhouse – Med. Imob. Edição e Comércio de Jornais, lda | Direct award | 6,000 € |
| [6 Nov 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15905560) | Prestação de serviços de Outsourcing de impressão para o Gabinete de Informação e Relações Públicas | KONICA MINOLTA BUSINESS SOLUTIONS PORTUGAL, UNIPESSOAL, LDA | Prior consultation | 55,728 € |
| [6 Nov 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15906628) | Prestação de serviços de aluguer de espaço, Quinta João Clara, para a 10.ª Edição Jazz nas Adegas | ESSENTIAL PASSION LDA | Direct award | 5,600 € |
| [5 Nov 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15899576) | Festival de Teatro 2026 - Jantar de Idiotas dia 13/11/2026, no Teatro Mascarenhas Gregório em Silves | Yellow Star Company, Lda | Direct award | 10,071 € |
| [3 Nov 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15887197) | Prestação de Serviços de audiovisuais para a Feira de Todos os Santos e Lado B com Diogo Batáguas | [STAGETEAM, Lda](/map/513156968/) | Direct award | 11,721 € |
| [3 Nov 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15888792) | Prestação de serviços contínua para reparação/manutenção e fornecimento de peças para viaturas pesadas da marca Volvo | [Pontautos - Comércio de Automóveis](/map/501111727/) | Open tender | 215,000 € |
| [3 Nov 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15888870) | Aquisição de 2 VIATURAS LIGEIRAS DE PASSAGEIROS HIBRIDAS, correspondentes ao LOTE 10 e 5 VIATURAS COMERCIAS LIGEIRAS correspondentes ao LOTE 21, ao abrigo do -Acordo Quadro para Aquisição de Veículos Ligeiros de Passageiros, Veículos Comerciais, Veículos Tipo 4x4 e Unidade Móvel de Saúde Elétrica- CNCM- AQ/115/2025- | TOYOTA CAETANO PORTUGAL, SA | Under a framework agreement (art. 258) | 168,823 € |
| [2 Nov 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15885178) | Fornecimento de equipamento elétrico | Wattlamp Unipessoal, lda. | Direct award | 11,148 € |
| [30 Oct 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15879489) | PRESTAÇÃO DE SERVIÇOS PARA PINTURA DE PASSADEIRAS PARA PEÕES | Propemi - Protecção e Sinalização Rodoviária, Lda | Open tender | 199,875 € |
| [30 Oct 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15880077) | Prestação de serviços de transporte escolar no ano letivo de 2026/2027 – circuitos SLV1_NE e SLV2_NE | Confort Bus - Transp. Internac. de Passageiros, Lda. | Direct award | 25,510 € |
| [30 Oct 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15881376) | Elaboração de projeto de execução de reabilitação da Estrada Municipal 524 - Algoz / Pêra | Enaque - Engenharia e Arquitetura, Lda. | Prior consultation | 47,400 € |
| [29 Oct 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15878716) | ELABORAÇÃO DO PROJETO DE EXECUÇÃO DE EXECUÇÃO TÉCNICA PARA IMPLANTAÇÃO DE PASSEIO ACESSÍVEL ENTRE A ESTAÇÃO FERROVIÁRIA DE SILVES E A CIDADE DE SILVES | Amélia Santos, Unipessoal, Lda | Direct award | 19,900 € |
| [23 Oct 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15813433) | Fornecimento de máquina para limpeza de pavimentos para o Armazém Municipal | KÄRCHER, S.A. | Direct award | 6,400 € |

Source: [IMPIC open data on dados.gov.pt](https://dados.gov.pt/pt/datasets/66d72d488ca4b7cb2de28712/), read 17 Nov 2026. The full list for this council: [data/procurement/base-2026.json](/data/procurement/base-2026.json) (filter by council "silves").


## What we could not read yet

- Its website reset our connection ("connection reset by peer") on 2026-11-17, on robots.txt, with and without www. Respected, not worked around: minutes, agendas, notices and budget not mapped yet. The site link comes from PrompTugal.news by place.
- We found no AI company, startup or research group based in Silves in public sources. The AI map holds only the council, and that is a finding, not an oversight. (from [PrompTugal.news Silves](https://promptugal.news/algarve/silves/))
- We found no AI event in Silves with a date still ahead on the council's agenda (read 15 November 2026, first page only). A listing on the Turismo de Portugal digital academy appears to place an AI-for-SMEs session of the Portimão tourism school and the Silves council on 16 November 2026, but the page we could open shows only a sold-out notice and no details, so we do not list it as an event until its date, place and course are confirmed. (from [PrompTugal.news Silves](https://promptugal.news/algarve/silves/))
- The council's own pages show no AI, smart-city or data project. Its projects and studies page lists twelve items, none digital, and its news page has no RSS link, so the council cannot be followed automatically yet. (from [PrompTugal.news Silves](https://promptugal.news/algarve/silves/))

More on Silves (its people, events and news): [PrompTugal.news Silves](https://promptugal.news/algarve/silves/).


## Sources

- [Contratos Públicos, Portal BASE, IMPIC: open data on dados.gov.pt (contracts of 2026 and 2025)](https://dados.gov.pt/pt/datasets/66d72d488ca4b7cb2de28712/), read 17 Nov 2026

---

How this page was made. Code: `scripts/generate.mjs` builds this page from the data files in `data/` (no hand-edited numbers). Agents: civic@PrompTugal.dinis (Opus 5.5) wrote the text and the code; research by civic.research.services@ and civic.research.councils@ (Sonnet), checked by civic@. A person: Not yet checked by a person.
