---
title: "Vila do Bispo"
url: https://civic.promptugal.news/councils/vila-do-bispo/
site: PrompTugal.news Civic (independent, not a government site)
version: v0.1.4
---

# Vila do Bispo

The Câmara Municipal de Vila do Bispo: what it has contracted in 2026, from whom and how, and where its decisions are published.

- **Contracts in 2026** (62): against 96 in all of 2025.
- **Value** (4.2 million €): as published (12.1 million € in 2025).
- **Direct awards** (47%): of contracts; open tenders 24%.
- **Its NIF** (506730573): as the BASE data records the Município (a public body's tax number, used to find its contracts).


## Where its decisions are published

| What | Where |
|---|---|
| Official site | [www.cm-viladobispo.pt/noticias](https://www.cm-viladobispo.pt/noticias) |
| Executive meeting minutes (atas) | not found yet |
| Meeting agendas | not found yet |
| Municipal assembly | not found yet |
| Public notices (editais) | not found yet |
| Budget and accounts | not found yet |
| Procurement page | not found yet |
| Contracts on BASE (open data) | 62 in 2026, below |

Source: The council's own website, read 17 Nov 2026.


## Its biggest suppliers in 2026

| Supplier | NIF | Contracts | Value | Other Algarve councils |
|---|---|---:|---:|---|
| Antonio Saraiva &amp; Filhos, Lda | 500563993 | 1 | 1.6 million € | 0 |
| [Visualforma - Tecnologias de Informação, S.A.](/map/503536717/) | 503536717 | 5 | 711,269 € | 11 |
| Santitubo - Comércio de Materiais de Construção, Lda | 510098380 | 1 | 187,068 € | 1 |
| [Pontautos - Comércio de Automóveis,Lda](/map/501111727/) | 501111727 | 1 | 149,000 € | 8 |
| [GENERA](/map/510020941/) | 510020941 | 1 | 129,300 € | 2 |
| [Fidelidade - Companhia de Seguros, S.A.](/map/500918880/) | 500918880 | 1 | 113,905 € | 2 |
| [MEO - Serviços de Comunicações e Multimédia, S.A.](/map/504615947/) | 504615947 | 3 | 102,845 € | 9 |
| ALGARDESENTOPE,LDA | 501399100 | 1 | 74,999 € | 0 |
| Cepcar, Lda | 502265884 | 1 | 74,000 € | 1 |
| UNISELF – Sociedade de Restaurantes Públicos e Privados, S.A., | 501323325 | 1 | 73,863 € | 0 |

_Companies and public bodies only. Contracts with private individuals count in the totals, but we withhold their names. A contract with several suppliers is split equally between them._


## Its latest contracts

| Published | What | Supplier | Procedure | Value |
|---|---|---|---|---:|
| [28 Oct 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15850004) | Aquisição de serviços de limpeza de linhas de água no concelho de Vila do Bispo | Ouriflorestal, lda | Prior consultation | 18,950 € |
| [28 Oct 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15850217) | Aquisição de serviços de disponibilização de plataforma de gestão de dados de telemetria para 2026 | CONTAQUA - Soluções e Equipamentos para Água, Lda. | Direct award | 11,875 € |
| [27 Oct 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15846705) | Aquisição de serviços de limpeza de fossas e desobstrução de coletores públicos | ALGARDESENTOPE,LDA | Prior consultation | 74,999 € |
| [20 Oct 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15796768) | Renovação do licenciamento e do suporte do parque informático | [Visualforma - Tecnologias de Informação, S.A.](/map/503536717/) | Open tender | 137,870 € |
| [12 Oct 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15758655) | Fornecimento contínuo de material elétrico e de iluminação | [Rolear - Automatizações, Estudos e Representações, S.A.](/map/500883750/) | Direct award | 19,682 € |
| [12 Oct 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15758810) | Renovação de licenciamento Microsoft 365 | RUMOS CONSULTING, S.A. | Open tender | 30,412 € |
| [7 Oct 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15737021) | Alteração parcial do traçado da rede de drenagem de águas residuais domésticas, no terreno municipal localizado em Areias de Cima, na Freguesia de Budens | [IWT – INTERNATIONAL WATER TECHNOLOGY, S.A](/map/515197700/) | Direct award | 21,500 € |
| [7 Oct 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15737366) | Construção de muros para alteração de coletor de esgoto | PEDRO COSTA & COSTA, LDA | Direct award | 24,808 € |
| [7 Oct 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15737458) | Reparação de pavimento rodoviário e de passeio na EN 125 – Rotunda de Vale de Boi, Budens | [José de Sousa Barra & Filhos, Lda](/map/500649340/) | Direct award | 28,480 € |
| [30 Sept 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15712208) | Aquisição de serviços continuados para limpeza de algas no areal | ASTRO VELOZ - UNIPESSOAL LDA | Prior consultation | 25,000 € |
| [30 Sept 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15712476) | Ajuste Direto para Prestação de Serviços de Logística - Festival de Observação de Aves 2026 | [Helio Coelho - Organização de Eventos, Unipessaol, Lda.](/map/515826901/) | Direct award | 11,768 € |
| [29 Sept 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15701740) | Aquisição de mini giratória | BERNARDINO CAETANO E COSTA LDA. | Direct award | 5,771 € |
| [28 Sept 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15692221) | Prestação contínua de reparação das viaturas ligeiras multimarca da frota municipal | Auto Santa Maria do Cabo - Reparação e Comércio de Automóveis | Direct award | 16,000 € |
| [28 Sept 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15693479) | Aquisição de plataforma de gestão de risco cibernético externo (ERM) | [SKILLTECH - CONSULTORIA E SISTEMAS DE INFORMAÇÃO, LDA.](/map/514442786/) | Direct award | 8,319 € |
| [23 Sept 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15655816) | Ajuste Direto para aquisição de computadores e tablets para biblioteca da EB n.º 2 de Sagres | [SKILLTECH - CONSULTORIA E SISTEMAS DE INFORMAÇÃO, LDA.](/map/514442786/) | Direct award | 14,696 € |

Source: [IMPIC open data on dados.gov.pt](https://dados.gov.pt/pt/datasets/66d72d488ca4b7cb2de28712/), read 17 Nov 2026. The full list for this council: [data/procurement/base-2026.json](/data/procurement/base-2026.json) (filter by council "vila-do-bispo").


## What we could not read yet

- Its website reset our connection ("connection reset by peer") on 2026-11-17, on robots.txt, with and without www. Respected, not worked around: minutes, agendas, notices and budget not mapped yet. The site link comes from PrompTugal.news by place.
- No AI news found for Vila do Bispo. Searches in Portuguese and English for AI, startups, data centres and digital projects returned tourism, heritage and council news only. That is a finding, not a missing page. (from [PrompTugal.news Vila do Bispo](https://promptugal.news/algarve/vila-do-bispo/))
- The council's news page loads with curl (the fetch tool fails on it). On 16 November its recent items were the storm Charles response, an ultra trail finish, a cliff rescue training exercise, wildfire prevention notices and gift cards for students: no AI item. A press search suggested a 421 thousand euro council data centre, but the funded projects page we read lists digitalisation and smart waste, not a data centre, so it stays unconfirmed. (from [PrompTugal.news Vila do Bispo](https://promptugal.news/algarve/vila-do-bispo/))
- No events found. Sources to look for: council agenda, Universidade do Algarve events at Sagres, Algarve Evolution. (from [PrompTugal.news Vila do Bispo](https://promptugal.news/algarve/vila-do-bispo/))
- No local feeds found. Sources to look for: an RSS feed from Barlavento or the council. (from [PrompTugal.news Vila do Bispo](https://promptugal.news/algarve/vila-do-bispo/))
- No MARREAL data page or later news found: the 2022 article promised the data online 'soon', and we did not find it. (from [PrompTugal.news Vila do Bispo](https://promptugal.news/algarve/vila-do-bispo/))
- Starting a company here: only one route found so far (Vicentina's funding calls, from a 2020 article). We found no incubator in the municipality. Next: the council's business pages, Algarve regional incubation vouchers, and the Monchique incubator next door. (from [PrompTugal.news Vila do Bispo](https://promptugal.news/algarve/vila-do-bispo/))
- A search suggested a municipal entrepreneur support office run with Vicentina, but the only source returned 403, so it is not listed. The council's contacts page shows no business desk. (from [PrompTugal.news Vila do Bispo](https://promptugal.news/algarve/vila-do-bispo/))

More on Vila do Bispo (its people, events and news): [PrompTugal.news Vila do Bispo](https://promptugal.news/algarve/vila-do-bispo/).


## Sources

- [Contratos Públicos, Portal BASE, IMPIC: open data on dados.gov.pt (contracts of 2026 and 2025)](https://dados.gov.pt/pt/datasets/66d72d488ca4b7cb2de28712/), read 17 Nov 2026

---

How this page was made. Code: `scripts/generate.mjs` builds this page from the data files in `data/` (no hand-edited numbers). Agents: civic@PrompTugal.dinis (Opus 5.5) wrote the text and the code; research by civic.research.services@ and civic.research.councils@ (Sonnet), checked by civic@. A person: Not yet checked by a person.
