---
title: "Vila Real de Santo António"
url: https://civic.promptugal.news/councils/vila-real-de-santo-antonio/
site: PrompTugal.news Civic (independent, not a government site)
version: v0.1.4
---

# Vila Real de Santo António

The Câmara Municipal de Vila Real de Santo António: what it has contracted in 2026, from whom and how, and where its decisions are published.

- **Contracts in 2026** (185): against 286 in all of 2025.
- **Value** (6.9 million €): as published (97.5 million € in 2025).
- **Direct awards** (55%): of contracts; open tenders 3%.
- **Its NIF** (506833224): as the BASE data records the Município (a public body's tax number, used to find its contracts).


## Where its decisions are published

| What | Where |
|---|---|
| Official site | [www.cm-vrsa.pt](https://www.cm-vrsa.pt) |
| Executive meeting minutes (atas) | not found yet |
| Meeting agendas | not found yet |
| Municipal assembly | not found yet |
| Public notices (editais) | not found yet |
| Budget and accounts | not found yet |
| Procurement page | not found yet |
| Contracts on BASE (open data) | 185 in 2026, below |

Source: The council's own website, read 17 Nov 2026.


## Its biggest suppliers in 2026

| Supplier | NIF | Contracts | Value | Other Algarve councils |
|---|---|---:|---:|---|
| [Rui Vilaça Pinheiro Lda.](/map/508970130/) | 508970130 | 1 | 1.1 million € | 2 |
| [Fidelidade Companhia de Seguros, S.A.](/map/500918880/) | 500918880 | 3 | 470,863 € | 2 |
| [Jacinto Marques Oliveira Sucessores, Lda](/map/500147647/) | 500147647 | 1 | 397,000 € | 14 |
| [GENERALI SEGUROS, SA](/map/500940231/) | 500940231 | 2 | 308,301 € | 4 |
| [Cruz Vermelha Portuguesa](/map/500745749/) | 500745749 | 2 | 152,000 € | 2 |
| Freguesia de Vila Real de Santo António | 508096707 | 1 | 140,000 € | 0 |
| [Joaquim & Fernandes - Electricidade e Telecomunicações, Ldª](/map/501717307/) | 501717307 | 3 | 135,563 € | 4 |
| [WCA PRODUCTIONS, UNIPESSOAL LDA](/map/516538888/) | 516538888 | 2 | 125,854 € | 2 |
| DEUTSMARKT SA | 508063655 | 2 | 120,325 € | 0 |
| Santa Casa da Misericórdia de Vila Real de Santo António | 500851506 | 2 | 98,880 € | 0 |

_Companies and public bodies only. Contracts with private individuals count in the totals, but we withhold their names. A contract with several suppliers is split equally between them._


## Its latest contracts

| Published | What | Supplier | Procedure | Value |
|---|---|---|---|---:|
| [13 Nov 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15933623) | (object withheld: a supplier is a private individual) Serviços relacionados com a administração pública | a private individual (name withheld) | Direct award | 43,200 € |
| [10 Nov 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15915387) | Aquisição e instalação de iluminações decorativas de Natal para o concelho de Vila Real de Santo António | BERNARDINO CASTRO SERVIÇOS FESTIVOS LDA | Direct award | 74,900 € |
| [3 Nov 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15886476) | Aquisição de viatura médico-veterinária para o Centro de Recolha Oficial Animal | ERKEPOR - Equipamento para veículos unipessoal Lda | Prior consultation | 65,915 € |
| [30 Oct 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15879561) | Protocolo de Cooperação Financeira de Apoio Especial, de carácter pontual, para a realização da iniciativa cultural/recreativa “Ensino Artístico Especializado Articulado em Música e Dança" | ABC - Academia de Ballet Contemporâneo CRL | Excluded contracting | 10,210 € |
| [30 Oct 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15879618) | Protocolo de Cooperação Financeira de Apoio Especial, de carácter pontual, para a realização da iniciativa culturalrecreativa “Ensino Artístico Especializado Articulado em Música e Dança | Conservatório Regional de Vila Real de Santo António | Excluded contracting | 6,806 € |
| [28 Oct 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15850114) | (object withheld: a supplier is a private individual) Serviços relacionados com a administração pública | a private individual (name withheld) | Prior consultation | 43,200 € |
| [27 Oct 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15845077) | Aquisição de Colchão de Salto à Vara para o Complexo Desportivo de Vila Real de Santo António | Mondo Portugal, SA | Prior consultation | 27,255 € |
| [27 Oct 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15846893) | (object withheld: a supplier is a private individual) Serviços de limpeza | a private individual (name withheld) | Direct award | 14,400 € |
| [26 Oct 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15844276) | (object withheld: a supplier is a private individual) Serviços de limpeza de edifícios | a private individual (name withheld) | Prior consultation | 43,200 € |
| [26 Oct 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15844326) | (object withheld: a supplier is a private individual) Serviços de limpeza de edifícios | a private individual (name withheld) | Direct award | 14,400 € |
| [26 Oct 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15844347) | (object withheld: a supplier is a private individual) Serviços de recolha de resíduos sólidos urbanos | a private individual (name withheld) | Direct award | 43,200 € |
| [23 Oct 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15830928) | Aquisição de materiais de higiene e limpeza para reposição de stock em armazém. | [Artur & Guerreiro, S.A.](/map/503897787/) | Direct award | 8,106 € |
| [21 Oct 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15800445) | (object withheld: a supplier is a private individual) Serviços relacionados com a administração pública | a private individual (name withheld) | Direct award | 18,000 € |
| [19 Oct 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15790755) | Fornecimento contínuo de leite escolar e bolachas para os estabelecimentos de educação pré-escolar e 1º ciclo da rede pública, no concelho de VRSA | CACELCER - Distribuição de Produtos Alimentares, Lda | Prior consultation | 21,165 € |
| [15 Oct 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15778415) | Aquisição de Módulo Pré-fabricado (Contentor) para a Portaria do Parque Municipal de Campismo de Monte Gordo | [IBERMÓDULO - Aluguer de Módulos e Equipamentos, Lda.](/map/507845692/) | Direct award | 15,907 € |

Source: [IMPIC open data on dados.gov.pt](https://dados.gov.pt/pt/datasets/66d72d488ca4b7cb2de28712/), read 17 Nov 2026. The full list for this council: [data/procurement/base-2026.json](/data/procurement/base-2026.json) (filter by council "vila-real-de-santo-antonio").


## What we could not read yet

- Its website reset our connection ("connection reset by peer") on 2026-11-17, on robots.txt, with and without www. Respected, not worked around: minutes, agendas, notices and budget not mapped yet. The site link comes from PrompTugal.news by place.
- We found no AI company, startup, lab or community based in Vila Real de Santo António. A town with no AI map is a finding. Search results point to a few small IT service and software firms in the town and in Monte Gordo, listed in business directories, but the directory pages would not open for us (a 503 and a 403), so none is on the map and none is known to offer AI. Where to look next: the Algarve business registry by municipality, Algarve Evolution's member list, NERA and the council's economic development pages. (from [PrompTugal.news Vila Real de Santo António](https://promptugal.news/algarve/vila-real-de-santo-antonio/))
- No local news about AI itself. The two items we carry are about the data groundwork and a Spanish neighbour. We should watch Barlavento, Sul Informação and the council's news page for the first one. (from [PrompTugal.news Vila Real de Santo António](https://promptugal.news/algarve/vila-real-de-santo-antonio/))
- The Ayamonte innovation node and AI assistant come from a March 2024 interview. A new search found no later source confirming either, and the EU project database page for Ayamonte's Smart City project would not open for us. Ask the Eurocidade and Ayamonte's council whether the node launched and whether VRSA companies take part. (from [PrompTugal.news Vila Real de Santo António](https://promptugal.news/algarve/vila-real-de-santo-antonio/))
- The council's news page loaded only partly, and the Eurocidade site returned an error. Postal do Algarve and the PRR project pages for VRSA Digital were behind a bot check or a login, so we did not read them. (from [PrompTugal.news Vila Real de Santo António](https://promptugal.news/algarve/vila-real-de-santo-antonio/))
- Local media: we found regional outlets that cover the town (Barlavento, Sul Informação, Postal do Algarve, 24notícias) but no local radio, blog or newsletter based in the municipality. Ask the council and the Eurocidade which exist. Only Sul Informação gave us an RSS feed. (from [PrompTugal.news Vila Real de Santo António](https://promptugal.news/algarve/vila-real-de-santo-antonio/))
- The Algarve 6.0 sensor platform showed 0 euros spent for Vila Real de Santo António on the day we read it, with an expected end date of 30 June 2026 that has passed. We do not know what is installed in the town. Ask the council and the state's technological reform agency. (from [PrompTugal.news Vila Real de Santo António](https://promptugal.news/algarve/vila-real-de-santo-antonio/))
- We could not confirm whether Vila Real de Santo António is in Odiana's territory or takes part in Agrosocial Plus: the Barlavento article names no municipality, and the regional outlet that would say so is behind a bot check for our reader. Ask Odiana and the council. (from [PrompTugal.news Vila Real de Santo António](https://promptugal.news/algarve/vila-real-de-santo-antonio/))
- Nothing new on Nautiber, council decisions or AI on the council pages on 16 November. Search snippets mention a PRR housing rehabilitation of 372 units, the 2026 budget and a PDM consultation: unopened, not used. (from [PrompTugal.news Vila Real de Santo António](https://promptugal.news/algarve/vila-real-de-santo-antonio/))
- Only the front page and the highlights list of the council's news were read on 17 November; other items seen there (a film festival 24 to 29 November, a canned-fish day, a library session) have unconfirmed dates and were not used. (from [PrompTugal.news Vila Real de Santo António](https://promptugal.news/algarve/vila-real-de-santo-antonio/))

More on Vila Real de Santo António (its people, events and news): [PrompTugal.news Vila Real de Santo António](https://promptugal.news/algarve/vila-real-de-santo-antonio/).


## Sources

- [Contratos Públicos, Portal BASE, IMPIC: open data on dados.gov.pt (contracts of 2026 and 2025)](https://dados.gov.pt/pt/datasets/66d72d488ca4b7cb2de28712/), read 17 Nov 2026

---

How this page was made. Code: `scripts/generate.mjs` builds this page from the data files in `data/` (no hand-edited numbers). Agents: civic@PrompTugal.dinis (Opus 5.5) wrote the text and the code; research by civic.research.services@ and civic.research.councils@ (Sonnet), checked by civic@. A person: Not yet checked by a person.
