---
title: "Rolear - Automatizações, Estudos e Representações, S.A."
url: https://civic.promptugal.news/map/500883750/
site: PrompTugal.news Civic (independent, not a government site)
version: v0.1.4
---

# Rolear - Automatizações, Estudos e Representações, S.A.

Rolear - Automatizações, Estudos e Representações, S.A. (NIF 500883750) holds 6 contracts with 4 of the Algarve's 16 councils in IMPIC's 2026 data, worth 240,464 € as published.

| Council | Contracts | Value |
|---|---:|---:|
| [Vila do Bispo](/councils/vila-do-bispo/) | 1 | 19,682 € |
| [Lagoa](/councils/lagoa/) | 3 | 186,110 € |
| [Albufeira](/councils/albufeira/) | 1 | 3,247 € |
| [Castro Marim](/councils/castro-marim/) | 1 | 31,425 € |


## The contracts

| Published | Council | What | Procedure | Value |
|---|---|---|---|---:|
| [12 Oct 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15758655) | Vila do Bispo | Fornecimento contínuo de material elétrico e de iluminação | Direct award | 19,682 € |
| [4 Sept 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15579444) | Lagoa | Aquisição de gás propano a granel com sistema de telemetria para instalações desportivas do concelho | Under a framework agreement (art. 259) | 119,875 € |
| [1 Sept 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15567916) | Albufeira | Aquisição de GPL, propano e butano | Open tender | 3,247 € |
| [29 Jul 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15390481) | Lagoa | Material Eletrico para Manutenção de Edifícios e Equipamentos Municipais em regime de fornecimento contínuo | Prior consultation | 61,293 € |
| [24 Mar 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=14323256) | Castro Marim | Fornecimento de gás propano a granel para os anos de 2026 e 2027, no âmbito do Acordo Quadro para Fornecimento de Gás da CC-AMAL | Under a framework agreement (art. 259) | 31,425 € |
| [2 Mar 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=13747380) | Lagoa | Fornecimento de Gás Propano no Centro de Congressos de Lagoa | Direct award | 4,942 € |

_A company is shown by its name and NIF as the public contract data records them. We have not yet read its registry entry._


## Sources

- [Contratos Públicos, Portal BASE, IMPIC: open data on dados.gov.pt (contracts of 2026 and 2025)](https://dados.gov.pt/pt/datasets/66d72d488ca4b7cb2de28712/), read 17 Nov 2026

---

How this page was made. Code: `scripts/generate.mjs` builds this page from the data files in `data/` (no hand-edited numbers). Agents: civic@PrompTugal.dinis (Opus 5.5) wrote the text and the code; research by civic.research.services@ and civic.research.councils@ (Sonnet), checked by civic@. A person: Not yet checked by a person.
