---
title: "Asalgarve - Agência de Viagens e Turismo"
url: https://civic.promptugal.news/map/501531882/
site: PrompTugal.news Civic (independent, not a government site)
version: v0.1.4
---

# Asalgarve - Agência de Viagens e Turismo

Asalgarve - Agência de Viagens e Turismo (NIF 501531882) holds 3 contracts with 3 of the Algarve's 16 councils in IMPIC's 2026 data, worth 135,300 € as published.

| Council | Contracts | Value |
|---|---:|---:|
| [Albufeira](/councils/albufeira/) | 1 | 40,400 € |
| [Tavira](/councils/tavira/) | 1 | 74,900 € |
| [Portimão](/councils/portimao/) | 1 | 20,000 € |


## The contracts

| Published | Council | What | Procedure | Value |
|---|---|---|---|---:|
| [22 Oct 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15811090) | Albufeira | AQUISIÇÃO DE AÇÃO PROMOCIONAL DE ALBUFEIRA EM TORONTO - CANADÁ | Prior consultation | 40,400 € |
| [19 May 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=14923332) | Tavira | Aquisição de serviços de alojamento no âmbito de iniciativas culturais do Município de Tavira para 2026 | Prior consultation | 74,900 € |
| [17 Mar 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=14128614) | Portimão | AQUISIÇÃO DE SERVIÇOS DE TRANSPORTE E ALOJAMENTO NO ÂMBITO DE ATIVIDADES DE PROMOÇÃO TURÍSTICA A DESENVOLVER EM 2026 | Direct award | 20,000 € |

_A company is shown by its name and NIF as the public contract data records them. We have not yet read its registry entry._


## Sources

- [Contratos Públicos, Portal BASE, IMPIC: open data on dados.gov.pt (contracts of 2026 and 2025)](https://dados.gov.pt/pt/datasets/66d72d488ca4b7cb2de28712/), read 17 Nov 2026

---

How this page was made. Code: `scripts/generate.mjs` builds this page from the data files in `data/` (no hand-edited numbers). Agents: civic@PrompTugal.dinis (Opus 5.5) wrote the text and the code; research by civic.research.services@ and civic.research.councils@ (Sonnet), checked by civic@. A person: Not yet checked by a person.
