---
title: "SATARU, L.DA"
url: https://civic.promptugal.news/map/502231360/
site: PrompTugal.news Civic (independent, not a government site)
version: v0.1.4
---

# SATARU, L.DA

SATARU, L.DA (NIF 502231360) holds 3 contracts with 3 of the Algarve's 16 councils in IMPIC's 2026 data, worth 60,400 € as published.

| Council | Contracts | Value |
|---|---:|---:|
| [Albufeira](/councils/albufeira/) | 1 | 22,950 € |
| [Olhão](/councils/olhao/) | 1 | 17,750 € |
| [Alcoutim](/councils/alcoutim/) | 1 | 19,700 € |


## The contracts

| Published | Council | What | Procedure | Value |
|---|---|---|---|---:|
| [13 Oct 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15762645) | Albufeira | Aquisição de serviços de revisão do projeto da empreitada da “Ponte da Estacada sobre a Ribeira de Algibre”. | Prior consultation | 22,950 € |
| [18 May 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=14890780) | Olhão | Aquisição de Serviços para Elaboração do Projeto de Execução do Parque das Prainhas e Revisão dos Projetos de Especialidades | Prior consultation | 17,750 € |
| [19 Feb 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=13486591) | Alcoutim | ELABORAÇÃO DO PROJETO DE EXECUÇÃO DE CONSERVAÇÃO E BENEFICIAÇÃO DA ESCOLA BASICA INTEGRADA DE ALCOUTIM. | Direct award | 19,700 € |

_A company is shown by its name and NIF as the public contract data records them. We have not yet read its registry entry._


## Sources

- [Contratos Públicos, Portal BASE, IMPIC: open data on dados.gov.pt (contracts of 2026 and 2025)](https://dados.gov.pt/pt/datasets/66d72d488ca4b7cb2de28712/), read 17 Nov 2026

---

How this page was made. Code: `scripts/generate.mjs` builds this page from the data files in `data/` (no hand-edited numbers). Agents: civic@PrompTugal.dinis (Opus 5.5) wrote the text and the code; research by civic.research.services@ and civic.research.councils@ (Sonnet), checked by civic@. A person: Not yet checked by a person.
