---
title: "Toscca-equipamentos em madeira, Lda"
url: https://civic.promptugal.news/map/503150100/
site: PrompTugal.news Civic (independent, not a government site)
version: v0.1.4
---

# Toscca-equipamentos em madeira, Lda

Toscca-equipamentos em madeira, Lda (NIF 503150100) holds 3 contracts with 3 of the Algarve's 16 councils in IMPIC's 2026 data, worth 152,590 € as published.

| Council | Contracts | Value |
|---|---:|---:|
| [Castro Marim](/councils/castro-marim/) | 1 | 69,751 € |
| [Aljezur](/councils/aljezur/) | 1 | 28,542 € |
| [Albufeira](/councils/albufeira/) | 1 | 54,297 € |


## The contracts

| Published | Council | What | Procedure | Value |
|---|---|---|---|---:|
| [29 Sept 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15706004) | Castro Marim | Fornecimento e montagem de seis apoios em madeira para os pescadores, no Cais de Castro Marim | Prior consultation | 69,751 € |
| [24 Jun 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15197674) | Aljezur | Manutenção de passadiço na Praia de Monte Clérigo | Direct award | 28,542 € |
| [11 Jun 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15114793) | Albufeira | EMPREITADA DE RECUPERAÇÃO DA PONTE DE MADEIRA NA PRAIA DOS SALGADOS - ALBUFEIRA. | Open tender | 54,297 € |

_A company is shown by its name and NIF as the public contract data records them. We have not yet read its registry entry._


## Sources

- [Contratos Públicos, Portal BASE, IMPIC: open data on dados.gov.pt (contracts of 2026 and 2025)](https://dados.gov.pt/pt/datasets/66d72d488ca4b7cb2de28712/), read 17 Nov 2026

---

How this page was made. Code: `scripts/generate.mjs` builds this page from the data files in `data/` (no hand-edited numbers). Agents: civic@PrompTugal.dinis (Opus 5.5) wrote the text and the code; research by civic.research.services@ and civic.research.councils@ (Sonnet), checked by civic@. A person: Not yet checked by a person.
