---
title: "Ambimed - Gestão Ambiental, Lda"
url: https://civic.promptugal.news/map/503593427/
site: PrompTugal.news Civic (independent, not a government site)
version: v0.1.4
---

# Ambimed - Gestão Ambiental, Lda

Ambimed - Gestão Ambiental, Lda (NIF 503593427) holds 3 contracts with 3 of the Algarve's 16 councils in IMPIC's 2026 data, worth 53,499 € as published.

| Council | Contracts | Value |
|---|---:|---:|
| [Portimão](/councils/portimao/) | 1 | 19,878 € |
| [Olhão](/councils/olhao/) | 1 | 15,000 € |
| [Loulé](/councils/loule/) | 1 | 18,622 € |


## The contracts

| Published | Council | What | Procedure | Value |
|---|---|---|---|---:|
| [16 Sept 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15624895) | Portimão | PRESTAÇÃO DE SERVIÇOS PARA GESTÃO DE SUBPRODUTOS DE ORIGEM ANIMAL E RESIDUOS HOSPITALARES PERIGOSOS | Direct award | 19,878 € |
| [22 Apr 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=14592306) | Olhão | "Aquisição de serviços de triagem, recolha e processamento de subprodutos de origem animal e matérias de categoria I" | Direct award | 15,000 € |
| [2 Apr 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=14435349) | Loulé | Ajuste direto (regime geral) para a contratação da prestação de serviços de gestão de subprodutos de origem animal | Direct award | 18,622 € |

_A company is shown by its name and NIF as the public contract data records them. We have not yet read its registry entry._


## Sources

- [Contratos Públicos, Portal BASE, IMPIC: open data on dados.gov.pt (contracts of 2026 and 2025)](https://dados.gov.pt/pt/datasets/66d72d488ca4b7cb2de28712/), read 17 Nov 2026

---

How this page was made. Code: `scripts/generate.mjs` builds this page from the data files in `data/` (no hand-edited numbers). Agents: civic@PrompTugal.dinis (Opus 5.5) wrote the text and the code; research by civic.research.services@ and civic.research.councils@ (Sonnet), checked by civic@. A person: Not yet checked by a person.
