---
title: "João Paulo Sousa - Unipessoal, Lda"
url: https://civic.promptugal.news/map/506560856/
site: PrompTugal.news Civic (independent, not a government site)
version: v0.1.4
---

# João Paulo Sousa - Unipessoal, Lda

João Paulo Sousa - Unipessoal, Lda (NIF 506560856) holds 3 contracts with 3 of the Algarve's 16 councils in IMPIC's 2026 data, worth 113,420 € as published.

| Council | Contracts | Value |
|---|---:|---:|
| [Silves](/councils/silves/) | 1 | 18,430 € |
| [São Brás de Alportel](/councils/sao-bras-de-alportel/) | 1 | 20,000 € |
| [Olhão](/councils/olhao/) | 1 | 74,990 € |


## The contracts

| Published | Council | What | Procedure | Value |
|---|---|---|---|---:|
| [23 Jul 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15340538) | Silves | Prestação de serviços de audiovisuais e equipamento para o evento Sunset Secrets 2026 | Direct award | 18,430 € |
| [22 Jun 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15186237) | São Brás de Alportel | O presente procedimento tem por objeto uma Prestação de Serviços de Som, Luz e Vídeos para Diversos Espetáculos (que ocorrem ao longo do ano no exterior) | Prior consultation | 20,000 € |
| [18 Jun 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15162484) | Olhão | Aquisição de serviço de som | Prior consultation | 74,990 € |

_A company is shown by its name and NIF as the public contract data records them. We have not yet read its registry entry._


## Sources

- [Contratos Públicos, Portal BASE, IMPIC: open data on dados.gov.pt (contracts of 2026 and 2025)](https://dados.gov.pt/pt/datasets/66d72d488ca4b7cb2de28712/), read 17 Nov 2026

---

How this page was made. Code: `scripts/generate.mjs` builds this page from the data files in `data/` (no hand-edited numbers). Agents: civic@PrompTugal.dinis (Opus 5.5) wrote the text and the code; research by civic.research.services@ and civic.research.councils@ (Sonnet), checked by civic@. A person: Not yet checked by a person.
