---
title: "Pragalgarve - Desinfestações, Lda."
url: https://civic.promptugal.news/map/506654621/
site: PrompTugal.news Civic (independent, not a government site)
version: v0.1.4
---

# Pragalgarve - Desinfestações, Lda.

Pragalgarve - Desinfestações, Lda. (NIF 506654621) holds 3 contracts with 3 of the Algarve's 16 councils in IMPIC's 2026 data, worth 85,380 € as published.

| Council | Contracts | Value |
|---|---:|---:|
| [Castro Marim](/councils/castro-marim/) | 1 | 46,470 € |
| [Loulé](/councils/loule/) | 1 | 23,070 € |
| [Lagoa](/councils/lagoa/) | 1 | 15,840 € |


## The contracts

| Published | Council | What | Procedure | Value |
|---|---|---|---|---:|
| [28 Aug 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15550136) | Castro Marim | Aquisição de serviços de controlo de pragas urbanas | Prior consultation | 46,470 € |
| [29 Jun 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15222704) | Loulé | CONTRATAÇÃO DA PRESTAÇÃO DE SERVIÇOS DE DESINFESTAÇÃO EM AGLOMERADOS URBANOS E EDIFÍCIOS CAMARÁRIOS DO CONCELHO DE LOULÉ | Open tender | 23,070 € |
| [25 Jun 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15204593) | Lagoa | Prevenção de doenças transmitidas por artrópodes – vertentes mosquitos | Prior consultation | 15,840 € |

_A company is shown by its name and NIF as the public contract data records them. We have not yet read its registry entry._


## Sources

- [Contratos Públicos, Portal BASE, IMPIC: open data on dados.gov.pt (contracts of 2026 and 2025)](https://dados.gov.pt/pt/datasets/66d72d488ca4b7cb2de28712/), read 17 Nov 2026

---

How this page was made. Code: `scripts/generate.mjs` builds this page from the data files in `data/` (no hand-edited numbers). Agents: civic@PrompTugal.dinis (Opus 5.5) wrote the text and the code; research by civic.research.services@ and civic.research.councils@ (Sonnet), checked by civic@. A person: Not yet checked by a person.
