---
title: "OJA Associação Orquestra de Jazz do Algarve"
url: https://civic.promptugal.news/map/507258584/
site: PrompTugal.news Civic (independent, not a government site)
version: v0.1.4
---

# OJA Associação Orquestra de Jazz do Algarve

OJA Associação Orquestra de Jazz do Algarve (NIF 507258584) holds 3 contracts with 3 of the Algarve's 16 councils in IMPIC's 2026 data, worth 97,000 € as published.

| Council | Contracts | Value |
|---|---:|---:|
| [Lagoa](/councils/lagoa/) | 1 | 25,000 € |
| [Loulé](/councils/loule/) | 1 | 25,000 € |
| [Lagos](/councils/lagos/) | 1 | 47,000 € |


## The contracts

| Published | Council | What | Procedure | Value |
|---|---|---|---|---:|
| [21 Oct 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15801661) | Lagoa | Algarve AllJazz'26 - Orquestra de Jazz do Algarve com convidada Polly Gibbons | Direct award | 25,000 € |
| [13 Aug 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15485510) | Loulé | Ajuste direto (critério material) para a contratação de prestação de serviços de realização da Coprodução Espetáculo Algarve All Jazz – Polly Gibbons com a Orquestra de Jazz do Algarve. | Direct award | 25,000 € |
| [11 May 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=14813898) | Lagos | Aquisição de serviços - Concertos da Orquestra de Jazz do Algarve | Direct award | 47,000 € |

_A company is shown by its name and NIF as the public contract data records them. We have not yet read its registry entry._


## Sources

- [Contratos Públicos, Portal BASE, IMPIC: open data on dados.gov.pt (contracts of 2026 and 2025)](https://dados.gov.pt/pt/datasets/66d72d488ca4b7cb2de28712/), read 17 Nov 2026

---

How this page was made. Code: `scripts/generate.mjs` builds this page from the data files in `data/` (no hand-edited numbers). Agents: civic@PrompTugal.dinis (Opus 5.5) wrote the text and the code; research by civic.research.services@ and civic.research.councils@ (Sonnet), checked by civic@. A person: Not yet checked by a person.
