---
title: "PROTECÇÃO TOTAL - SEGURANÇA PRIVADA S.A."
url: https://civic.promptugal.news/map/507756002/
site: PrompTugal.news Civic (independent, not a government site)
version: v0.1.4
---

# PROTECÇÃO TOTAL - SEGURANÇA PRIVADA S.A.

PROTECÇÃO TOTAL - SEGURANÇA PRIVADA S.A. (NIF 507756002) holds 8 contracts with 3 of the Algarve's 16 councils in IMPIC's 2026 data, worth 1.6 million € as published.

| Council | Contracts | Value |
|---|---:|---:|
| [Albufeira](/councils/albufeira/) | 2 | 1.2 million € |
| [Lagos](/councils/lagos/) | 3 | 208,118 € |
| [Loulé](/councils/loule/) | 3 | 192,000 € |


## The contracts

| Published | Council | What | Procedure | Value |
|---|---|---|---|---:|
| [13 Oct 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15760778) | Albufeira | Aquisição de serviços de segurança e vigilância, para o Município de Albufeira | Open tender | 504,000 € |
| [12 Oct 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15759191) | Albufeira | Aquisição de serviços de segurança e vigilância, para o Município de Albufeira | Open tender | 714,958 € |
| [30 Sept 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15715500) | Lagos | Aquisição de serviços de vigilância humana para o Centro de Saúde de Lagos | Open tender | 41,143 € |
| [2 Sept 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15569973) | Lagos | Aquisição de serviços continuados de Vigilância Humana para as Escolas Básicas do 2.º e 3.º ciclos, Escolas Secundárias do concelho de Lagos e Espaço Jovem em Lagos | Open tender | 126,462 € |
| [12 Aug 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15480378) | Loulé | CONTRATAÇÃO DE SERVIÇOS DE SEGURANÇA/VIGILÂNCIA PRIVADA - ESTÁTICA E AREs- PARA PEQUENOS/MÉDIOS EVENTOS | Open tender | 61,000 € |
| [12 Aug 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15481198) | Loulé | CONTRATAÇÃO DE SERVIÇOS DE SEGURANÇA/VIGILÂNCIA PRIVADA - ESTÁTICA E AREs- PARA PEQUENOS/MÉDIOS EVENTOS | Open tender | 66,000 € |
| [30 Apr 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=14706012) | Lagos | Aquisição de serviços de vigilância humana para o Centro de Saúde de Lagos | Open tender | 40,513 € |
| [24 Feb 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=13588913) | Loulé | CONTRATAÇÃO DE SERVIÇOS DE SEGURANÇA/VIGILÂNCIA PRIVADA PARA GRANDES EVENTOS | Open tender | 65,000 € |

_A company is shown by its name and NIF as the public contract data records them. We have not yet read its registry entry._


## Sources

- [Contratos Públicos, Portal BASE, IMPIC: open data on dados.gov.pt (contracts of 2026 and 2025)](https://dados.gov.pt/pt/datasets/66d72d488ca4b7cb2de28712/), read 17 Nov 2026

---

How this page was made. Code: `scripts/generate.mjs` builds this page from the data files in `data/` (no hand-edited numbers). Agents: civic@PrompTugal.dinis (Opus 5.5) wrote the text and the code; research by civic.research.services@ and civic.research.councils@ (Sonnet), checked by civic@. A person: Not yet checked by a person.
