---
title: "LOff, Landscape office, Lda"
url: https://civic.promptugal.news/map/508100771/
site: PrompTugal.news Civic (independent, not a government site)
version: v0.1.4
---

# LOff, Landscape office, Lda

LOff, Landscape office, Lda (NIF 508100771) holds 3 contracts with 3 of the Algarve's 16 councils in IMPIC's 2026 data, worth 156,425 € as published.

| Council | Contracts | Value |
|---|---:|---:|
| [Faro](/councils/faro/) | 1 | 66,950 € |
| [Olhão](/councils/olhao/) | 1 | 74,475 € |
| [Silves](/councils/silves/) | 1 | 15,000 € |


## The contracts

| Published | Council | What | Procedure | Value |
|---|---|---|---|---:|
| [13 Aug 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15495787) | Faro | Elaboração de Estudo Prévio para a Reabilitação Urbanística do Porto e Cais Comercial de Faro | Prior consultation | 66,950 € |
| [7 Jul 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15250201) | Olhão | Aquisição de serviços para Elaboração do Projeto de Execução para implementação da rede de mobilidade suave (pedonal e ciclável), na cidade de Olhão | Prior consultation | 74,475 € |
| [22 May 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=14961149) | Silves | Elaboração de projeto de execução para beneficiação do Parque de Feiras e Exposições de São Bartolomeu de Messines | Direct award | 15,000 € |

_A company is shown by its name and NIF as the public contract data records them. We have not yet read its registry entry._


## Sources

- [Contratos Públicos, Portal BASE, IMPIC: open data on dados.gov.pt (contracts of 2026 and 2025)](https://dados.gov.pt/pt/datasets/66d72d488ca4b7cb2de28712/), read 17 Nov 2026

---

How this page was made. Code: `scripts/generate.mjs` builds this page from the data files in `data/` (no hand-edited numbers). Agents: civic@PrompTugal.dinis (Opus 5.5) wrote the text and the code; research by civic.research.services@ and civic.research.councils@ (Sonnet), checked by civic@. A person: Not yet checked by a person.
