---
title: "Marques, Cruz & Associado, SROC, Lda."
url: https://civic.promptugal.news/map/508426936/
site: PrompTugal.news Civic (independent, not a government site)
version: v0.1.4
---

# Marques, Cruz & Associado, SROC, Lda.

Marques, Cruz & Associado, SROC, Lda. (NIF 508426936) holds 3 contracts with 3 of the Algarve's 16 councils in IMPIC's 2026 data, worth 62,400 € as published.

| Council | Contracts | Value |
|---|---:|---:|
| [Silves](/councils/silves/) | 1 | 33,000 € |
| [Vila Real de Santo António](/councils/vila-real-de-santo-antonio/) | 1 | 12,000 € |
| [Monchique](/councils/monchique/) | 1 | 17,400 € |


## The contracts

| Published | Council | What | Procedure | Value |
|---|---|---|---|---:|
| [28 Sept 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15696768) | Silves | Prestação de serviços de Revisor Oficial de Contas | Prior consultation | 33,000 € |
| [28 May 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15030009) | Vila Real de Santo António | Serviços de Certificação Legal de Contas relativa ao exercício económico de 2026. | Direct award | 12,000 € |
| [25 May 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=14968278) | Monchique | Aquisição de Serviços de Certificação Legal de Contas para 2026 e 2027 | Direct award | 17,400 € |

_A company is shown by its name and NIF as the public contract data records them. We have not yet read its registry entry._


## Sources

- [Contratos Públicos, Portal BASE, IMPIC: open data on dados.gov.pt (contracts of 2026 and 2025)](https://dados.gov.pt/pt/datasets/66d72d488ca4b7cb2de28712/), read 17 Nov 2026

---

How this page was made. Code: `scripts/generate.mjs` builds this page from the data files in `data/` (no hand-edited numbers). Agents: civic@PrompTugal.dinis (Opus 5.5) wrote the text and the code; research by civic.research.services@ and civic.research.councils@ (Sonnet), checked by civic@. A person: Not yet checked by a person.
