---
title: "Sysnovare Innovative Solutions, S.A."
url: https://civic.promptugal.news/map/508959152/
site: PrompTugal.news Civic (independent, not a government site)
version: v0.1.4
---

# Sysnovare Innovative Solutions, S.A.

Sysnovare Innovative Solutions, S.A. (NIF 508959152) holds 5 contracts with 5 of the Algarve's 16 councils in IMPIC's 2026 data, worth 331,134 € as published.

| Council | Contracts | Value |
|---|---:|---:|
| [Olhão](/councils/olhao/) | 1 | 199,684 € |
| [Lagoa](/councils/lagoa/) | 1 | 57,645 € |
| [Albufeira](/councils/albufeira/) | 1 | 31,844 € |
| [Lagos](/councils/lagos/) | 1 | 10,881 € |
| [Faro](/councils/faro/) | 1 | 31,081 € |


## The contracts

| Published | Council | What | Procedure | Value |
|---|---|---|---|---:|
| [21 May 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=14943844) | Olhão | Aquisição de aplicação de Gestão Integrada de Contraordenações Gerais/Trânsito e Fiscalização | Direct award | 199,684 € |
| [20 May 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=14936032) | Lagoa | Plataforma de Gestão Integrada de Procedimentos por Contraordenações Gerais e Rodoviárias | Prior consultation | 57,645 € |
| [23 Mar 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=14278949) | Albufeira | Contrato de Serviços de Manutenção e Suporte do gIC Suite - Gestão Integrada de Contraordenações | Direct award | 31,844 € |
| [3 Feb 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=13099234) | Lagos | Aquisição de serviços de manutenção e suporte de software aplicacional da solução de gestão das contraordenações | Direct award | 10,881 € |
| [19 Jan 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=12656617) | Faro | Aquisição de serviços de manutenção e suporte da aplicação informática GIC (Gestão Integrada de Contraordenações) à Câmara Municipal de Faro, dos módulos de Contraordenações Gerais, Contraordenações Rodoviárias, Extensibilidade, GIC Mobile e infraestrutura de base de dados e servidor aplicacional | Direct award | 31,081 € |

_A company is shown by its name and NIF as the public contract data records them. We have not yet read its registry entry._


## Sources

- [Contratos Públicos, Portal BASE, IMPIC: open data on dados.gov.pt (contracts of 2026 and 2025)](https://dados.gov.pt/pt/datasets/66d72d488ca4b7cb2de28712/), read 17 Nov 2026

---

How this page was made. Code: `scripts/generate.mjs` builds this page from the data files in `data/` (no hand-edited numbers). Agents: civic@PrompTugal.dinis (Opus 5.5) wrote the text and the code; research by civic.research.services@ and civic.research.councils@ (Sonnet), checked by civic@. A person: Not yet checked by a person.
