---
title: "Rui Vilaça Pinheiro Lda."
url: https://civic.promptugal.news/map/508970130/
site: PrompTugal.news Civic (independent, not a government site)
version: v0.1.4
---

# Rui Vilaça Pinheiro Lda.

Rui Vilaça Pinheiro Lda. (NIF 508970130) holds 3 contracts with 3 of the Algarve's 16 councils in IMPIC's 2026 data, worth 18.9 million € as published.

| Council | Contracts | Value |
|---|---:|---:|
| [Loulé](/councils/loule/) | 1 | 4.7 million € |
| [Vila Real de Santo António](/councils/vila-real-de-santo-antonio/) | 1 | 1.1 million € |
| [Portimão](/councils/portimao/) | 1 | 13.1 million € |


## The contracts

| Published | Council | What | Procedure | Value |
|---|---|---|---|---:|
| [2 Sept 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15570983) | Loulé | PARQUE AUTÁRQUICO DA FRANQUEADA-4ªFASE | Open tender | 4,741,000 € |
| [3 Jun 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15071897) | Vila Real de Santo António | Reabilitação do Parque Habitacional Social do Município de VRSA - ELHVRSA (conceção/construção) - Lote 3 | Open tender | 1,119,223 € |
| [27 Mar 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=14388020) | Portimão | CONSTRUÇÃO DE 204 FOGOS - BAIRRO COCA MARAVILHAS. | Open tender | 26,134,173 € |

_A company is shown by its name and NIF as the public contract data records them. We have not yet read its registry entry._


## Sources

- [Contratos Públicos, Portal BASE, IMPIC: open data on dados.gov.pt (contracts of 2026 and 2025)](https://dados.gov.pt/pt/datasets/66d72d488ca4b7cb2de28712/), read 17 Nov 2026

---

How this page was made. Code: `scripts/generate.mjs` builds this page from the data files in `data/` (no hand-edited numbers). Agents: civic@PrompTugal.dinis (Opus 5.5) wrote the text and the code; research by civic.research.services@ and civic.research.councils@ (Sonnet), checked by civic@. A person: Not yet checked by a person.
