---
title: "L2 - INVESTIMENTOS & CONSTRUÇÃO, LDA."
url: https://civic.promptugal.news/map/509941540/
site: PrompTugal.news Civic (independent, not a government site)
version: v0.1.4
---

# L2 - INVESTIMENTOS & CONSTRUÇÃO, LDA.

L2 - INVESTIMENTOS & CONSTRUÇÃO, LDA. (NIF 509941540) holds 6 contracts with 4 of the Algarve's 16 councils in IMPIC's 2026 data, worth 651,626 € as published.

| Council | Contracts | Value |
|---|---:|---:|
| [Loulé](/councils/loule/) | 2 | 314,289 € |
| [Albufeira](/councils/albufeira/) | 2 | 270,985 € |
| [Lagos](/councils/lagos/) | 1 | 53,627 € |
| [Lagoa](/councils/lagoa/) | 1 | 12,725 € |


## The contracts

| Published | Council | What | Procedure | Value |
|---|---|---|---|---:|
| [2 Sept 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15571021) | Loulé | Arruamentos em Loulé – Repavimentação das Ruas Carlos Ramos, do Serradinho, Nossa Senhora de Fátima, de Santa Luzia, Francisco Palermo de Aragão, Simão José de Azevedo e Rua de Portugal | Open tender | 304,189 € |
| [1 Sept 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15566049) | Albufeira | Locação de máquinas com operador para a recolha de algas nas praias do concelho de Albufeira | Open tender | 46,500 € |
| [10 Aug 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15476604) | Lagos | EMPREITADA DE -REPARAÇÃO DAS ESTRADAS MUNICIPAIS DO PINCHO E 1142 VALE DO LOBO- | Open tender | 53,627 € |
| [22 Jul 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15338154) | Lagoa | Trabalhos de pedreiro no âmbito do Bairro Comercial Digital de Ferragudo | Direct award | 12,725 € |
| [16 Jul 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15300601) | Loulé | Repavimentação de um troço da VNC467 - Almancil | Open tender | 10,100 € |
| [9 Mar 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=13917984) | Albufeira | EMPREITADA DE REPAVIMENTAÇÃO E REMODELAÇÃO DA REDE DE ABASTECIMENTO DE ÁGUA DA RUA DIOGO ORTIZ DE VILHEGAS | Open tender | 224,485 € |

_A company is shown by its name and NIF as the public contract data records them. We have not yet read its registry entry._


## Sources

- [Contratos Públicos, Portal BASE, IMPIC: open data on dados.gov.pt (contracts of 2026 and 2025)](https://dados.gov.pt/pt/datasets/66d72d488ca4b7cb2de28712/), read 17 Nov 2026

---

How this page was made. Code: `scripts/generate.mjs` builds this page from the data files in `data/` (no hand-edited numbers). Agents: civic@PrompTugal.dinis (Opus 5.5) wrote the text and the code; research by civic.research.services@ and civic.research.councils@ (Sonnet), checked by civic@. A person: Not yet checked by a person.
