---
title: "Ruela Music Management"
url: https://civic.promptugal.news/map/510345956/
site: PrompTugal.news Civic (independent, not a government site)
version: v0.1.4
---

# Ruela Music Management

Ruela Music Management (NIF 510345956) holds 3 contracts with 3 of the Algarve's 16 councils in IMPIC's 2026 data, worth 101,436 € as published.

| Council | Contracts | Value |
|---|---:|---:|
| [Portimão](/councils/portimao/) | 1 | 38,436 € |
| [Lagos](/councils/lagos/) | 1 | 32,000 € |
| [Silves](/councils/silves/) | 1 | 31,000 € |


## The contracts

| Published | Council | What | Procedure | Value |
|---|---|---|---|---:|
| [18 Jul 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=15307741) | Portimão | AQUISIÇÃO DE SERVIÇOS PARA A REALIZAÇÃO DE UM ESPETÁCULO MUSICAL COM O ARTISTA -MATIAS DAMÁSIO- NO FESTIVAL DA SARDINHA 2026 | Direct award | 38,436 € |
| [4 May 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=14716138) | Lagos | Aquisição de serviços - Espetáculo com Matias Damásio - Feira Arte Doce 2026 | Direct award | 32,000 € |
| [26 Jan 2026](https://www.base.gov.pt/Base4/pt/detalhe/?type=contratos&id=12869717) | Silves | 10ª Mostra Silves, Capital da Laranja, concerto com Matias Damásio | Direct award | 31,000 € |

_A company is shown by its name and NIF as the public contract data records them. We have not yet read its registry entry._


## Sources

- [Contratos Públicos, Portal BASE, IMPIC: open data on dados.gov.pt (contracts of 2026 and 2025)](https://dados.gov.pt/pt/datasets/66d72d488ca4b7cb2de28712/), read 17 Nov 2026

---

How this page was made. Code: `scripts/generate.mjs` builds this page from the data files in `data/` (no hand-edited numbers). Agents: civic@PrompTugal.dinis (Opus 5.5) wrote the text and the code; research by civic.research.services@ and civic.research.councils@ (Sonnet), checked by civic@. A person: Not yet checked by a person.
