Council
Monchique
The Câmara Municipal de Monchique: what it has contracted in 2026, from whom and how, and where its decisions are published.
Contracts in 2026
against 107 in all of 2025.
Value
as published (7.7 million € in 2025).
Direct awards
of contracts; open tenders 4%.
Its NIF
as the BASE data records the Município (a public body's tax number, used to find its contracts).
Where its decisions are published
| What | Where |
|---|---|
| Official site | www.cm-monchique.pt/pt/ |
| Executive meeting minutes (atas) | not found yet |
| Meeting agendas | not found yet |
| Municipal assembly | not found yet |
| Public notices (editais) | not found yet |
| Budget and accounts | not found yet |
| Procurement page | not found yet |
| Contracts on BASE (open data) | 92 in 2026, below |
The council's own website, read 17 Nov 2026.
Its biggest suppliers in 2026
| Supplier | NIF | Contracts | Value | Other Algarve councils |
|---|---|---|---|---|
| Cândido José Rodrigues, S.A. | 500326517 | 1 | 318,600 € | 3 |
| Jacinto Marques de Oliveira Sucrs. Lda | 500147647 | 1 | 254,500 € | 14 |
| Nautilus S.A. | 503653179 | 1 | 212,299 € | 4 |
| Terrapla do Alentejo, Unipessoal, Lda | 518059634 | 4 | 167,025 € | 0 |
| Perene, S.A. | 504338854 | 1 | 147,277 € | 2 |
| Matriz Elementar, Lda. | 510669530 | 1 | 139,815 € | 0 |
| Lease Plan Portugal – Comércio e Aluguer de Automóveis e Equipamentos, Lda. | 502167610 | 1 | 127,877 € | 1 |
| Plan2Do - Consultores Estratégicos, Lda | 509129137 | 2 | 77,610 € | 0 |
| Vertentemagenta - Unipessoal, Lda. | 510999166 | 1 | 74,807 € | 0 |
| L37, UNIPESSOAL LDA. | 510917259 | 1 | 73,652 € | 3 |
Companies and public bodies only. Contracts with private individuals count in the totals, but we withhold their names. A contract with several suppliers is split equally between them.
Its latest contracts
| Published | What | Supplier | Procedure | Value |
|---|---|---|---|---|
| 12 Nov 2026 | Aquisição de serviços de Fornecimento com Instalação de Armários de Distribuição para apoio a eventos | Humberto Pimentel Esteves & Filhos, Lda | Direct award | 14,700 € |
| 12 Nov 2026 | Aquisição de serviços de assessoria técnica especializada para a desmaterialização e implementação de serviços online. | Plan2Do - Consultores Estratégicos, Lda | Prior consultation | 67,620 € |
| 5 Nov 2026 | Implementação de Programa Municipal de Desfibrilhação Automática Externa. | Almas Industries, Lda | Direct award | 16,800 € |
| 30 Oct 2026 | Aluguer, Montagem e desmontagem das Iluminações de Natal 2026 | Correia & Correia - Iluminações Festivas, Lda. | Direct award | 29,653 € |
| 27 Oct 2026 | Controlo contínuo do sistema de abastecimento de água, piscinas e cantinas escolares, no concelho de Monchique | AGROLEICO GROUP - LABORATÓRIOS DE ANÁLISES QUÍMICAS E BACTERIOLÓGICAS, LDA | Direct award | 18,440 € |
| 27 Oct 2026 | Limpeza e desinfecão de reservatórios e câmaras de perda de carga, do sistema de abastecimento público de água, no concelho de Monchique, por 3 anos | Redecor-Revestimentos de Proteção e Decoração, SA | Prior consultation | 18,757 € |
| 20 Oct 2026 | Aquisição de serviços no âmbito do aluguer operacional (renting) de quatro viaturas ligeiras, por 48 meses. | Lease Plan Portugal – Comércio e Aluguer de Automóveis e Equipamentos, Lda. | Open tender | 127,877 € |
| 12 Oct 2026 | Empreitada de Requalificação e Beneficiação do Edifício da Incubadora de Empresas nos Casais. | L37, UNIPESSOAL LDA. | Prior consultation | 73,652 € |
| 9 Oct 2026 | Fornecimento e instalação de pórtico limitador para entrada do parque de estacionamento de São Sebastião | Fernando L. Gaspar - Sinalização Equip. Rodoviários, SA | Direct award | 9,945 € |
| 8 Oct 2026 | Aquisição de aplicação de Reconciliações Bancárias - RB Web da AIRC | AIRC - Associação de Informática da Região Centro | Direct award | 5,534 € |
| 6 Oct 2026 | (object withheld: a supplier is a private individual) Serviços diversos | a private individual (name withheld) | Direct award | 11,550 € |
| 24 Sept 2026 | Elaboração do Projeto de Execução para a Estabilização da Plataforma de um troço do Caminho Municipal, no sítio do Escalfado, Freguesia de Alferce | GEAC, Engenharia, Lda | Direct award | 19,000 € |
| 24 Sept 2026 | Aquisição de Uma Retroescavadora Semi-Nova com Retoma de três máquinas antigas | REPAREQUIPA- REPARAÇÃO DE MAQUINAS INDUSTRIAIS, LDA | Prior consultation | 68,000 € |
| 23 Sept 2026 | Produção para a realização do episódio sobre Monchique no âmbito da segunda temporada da série "O Resto É Paisagem" | Madremedia 50/50, Lda | Direct award | 7,000 € |
| 11 Sept 2026 | (object withheld: a supplier is a private individual) Serviços de consultoria no desenvolvimento de empresas | a private individual (name withheld) | Direct award | 8,910 € |
IMPIC open data on dados.gov.pt, read 17 Nov 2026. The full list for this council: data/procurement/base-2026.json (filter by council "monchique").
What we could not read yet
- Its website reset our connection ("connection reset by peer") on 2026-11-17, on robots.txt, with and without www. Respected, not worked around: minutes, agendas, notices and budget not mapped yet. The site link comes from PrompTugal.news by place.
- No AI wildfire detection or forest monitoring in Monchique was found. The fire plan we could open (data to 2015) describes human lookout posts, one industry tower and mobile patrols, and the July 2026 fire report names no technology. This is the main gap, since fire is the town's centre of gravity: look for ICNF, ANEPC, the Algarve fire-surveillance network and the University of the Algarve. The national APIS pilots (March 2026) are the closest AI detection work found, and they are in Alvão and Açor, not the Algarve. (from PrompTugal.news Monchique)
- None of the council's latest news (3 to 12 November 2026) is about AI, and its site has no RSS feed. Its projects #Algarve mais digital, the business park and Vale incubadoras e aceleradoras are listed without detail we could cite as AI. (from PrompTugal.news Monchique)
- The council's incubator page names no tenants, so the AI map holds only Invisible CFO. A 2023 plan for six or seven companies and a 2025 industrial park plan suggest more may follow, but we could not read those Sul Informação pieces (the site refused automatic reading). (from PrompTugal.news Monchique)
- BRIDGE and InnoBRIDGE (IST, LNEC, UAlg, AGIF) are research on community fire risk with no AI or data tools mentioned, so they are context, not AI map entries. The national 2025 GNR plan for 25 drone cameras names neither AI nor Monchique. (from PrompTugal.news Monchique)
- The University of the Algarve and its repository (sapientia.ualg.pt) show Monchique fire-risk studies that do not use AI, and we found no AI wildfire work there. Still to look for: the parish councils of Alferce, Marmelete and Monchique, and ANEPC and ICNF pages. (from PrompTugal.news Monchique)
- Parish councils: the Alferce parish council site (read 2026-11-16) has no digital, AI or fire-monitoring content, only notices, minutes and the storm update. The Marmelete and Monchique parish sites were not found by search, so they are unread. (from PrompTugal.news Monchique)
More on Monchique (its people, events and news): PrompTugal.news Monchique.
Sources
- Contratos Públicos, Portal BASE, IMPIC: open data on dados.gov.pt (contracts of 2026 and 2025), read 17 Nov 2026
- Code
- scripts/generate.mjs builds this page from the data files in data/ (no hand-edited numbers).
- Agents
- civic@PrompTugal.dinis (Opus 5.5) wrote the text and the code; research by civic.research.services@ and civic.research.councils@ (Sonnet), checked by civic@.
- A person
- Not yet checked by a person.
Markdown twin: /councils/monchique/index.md. Something wrong? The repository holds every source file.