Council
São Brás de Alportel
The Câmara Municipal de São Brás de Alportel: what it has contracted in 2026, from whom and how, and where its decisions are published.
Contracts in 2026
against 137 in all of 2025.
Value
as published (5.4 million € in 2025).
Direct awards
of contracts; open tenders 16%.
Its NIF
as the BASE data records the Município (a public body's tax number, used to find its contracts).
Where its decisions are published
| What | Where |
|---|---|
| Official site | www.cm-sbras.pt/pt/noticias-listagem.aspx |
| Executive meeting minutes (atas) | not found yet |
| Meeting agendas | not found yet |
| Municipal assembly | not found yet |
| Public notices (editais) | not found yet |
| Budget and accounts | not found yet |
| Procurement page | not found yet |
| Contracts on BASE (open data) | 143 in 2026, below |
The council's own website, read 17 Nov 2026.
Its biggest suppliers in 2026
| Supplier | NIF | Contracts | Value | Other Algarve councils |
|---|---|---|---|---|
| SOTKON PORTUGAL - SISTEMAS DE RESIDUOS, SA | 501165150 | 3 | 323,183 € | 2 |
| J. G. Benedito, lda | 508940346 | 1 | 273,995 € | 2 |
| Jacinto Marques Oliveira Sucessores, Lda | 500147647 | 1 | 254,500 € | 14 |
| Baião Lda | 501199870 | 3 | 231,543 € | 0 |
| Bafrutal, Lda | 502471670 | 3 | 188,388 € | 0 |
| NORS VT TRUCKS AND BUSES PORTUGAL, S.A. | 505051931 | 1 | 179,500 € | 1 |
| Servirent, Lda | 514121874 | 1 | 128,243 € | 0 |
| Deltagel- Produtos Alimentares, S.A. | 505477882 | 1 | 117,684 € | 1 |
| Ubiwhere Lda. | 508245567 | 2 | 93,683 € | 5 |
| Lubrifuel Lda | 508306000 | 1 | 90,000 € | 4 |
Companies and public bodies only. Contracts with private individuals count in the totals, but we withhold their names. A contract with several suppliers is split equally between them.
Its latest contracts
| Published | What | Supplier | Procedure | Value |
|---|---|---|---|---|
| 9 Nov 2026 | O presente procedimento tem por objeto o fornecimento e transporte de redutores de velocidade | SINALVIAS, LDA | Prior consultation | 11,197 € |
| 28 Oct 2026 | O presente procedimento tem por objeto a aquisição de betuminoso a frio, para manutenção das estradas. | Windpark, Lda | Prior consultation | 5,760 € |
| 26 Oct 2026 | O presente procedimento tem por objeto uma prestação de serviços de segurança e higiene alimentar para os refeitórios escolares, ano letivo 2026/2027 | INTERPREV - SEGURANÇA E SAÚDE DO TRABALHO, S.A. | Prior consultation | 6,190 € |
| 21 Oct 2026 | O presente procedimento tem por objeto uma prestação de serviços da conclusão do processo da 1.ª Revisão do Plano Diretor Municipal (PDM) de São Brás de Alportel | Lugar do Plano, Gestão do Território e Cultura, Lda. | Prior consultation | 14,250 € |
| 21 Oct 2026 | Empreitada de Substituição de Piso de Amortecimento nos Parques Infantis das Escolas do Alportel, Mesquita e Vilarinhos | SOINCA - Sociedade Industrial de Cucujães, S.A. | Direct award | 23,028 € |
| 19 Oct 2026 | Obras de reabilitação no posto territorial de São Brás de Alportel | J. G. Benedito, lda | Open tender | 273,995 € |
| 13 Oct 2026 | O presente procedimento tem como objeto o Aluguer de Iluminação de Natal 2026 | Humberto Rodrigues Iluminações Uni pessoal Lda | Open tender | 48,950 € |
| 13 Oct 2026 | O presente procedimento tem por objeto o Fornecimento Contínuo de Produtos Consumíveis para as Escolas, Ano Letivo 2026/2027 | A.S.C.-Comercio Produtos Higiene,Lda | Prior consultation | 21,948 € |
| 12 Oct 2026 | O presente procedimento tem como objeto o Fornecimento Contínuo de Produtos de Mercearia para os Refeitórios Escolares para o Ano Letivo 2026/2027 | Sogenave - Sociedade Geral de Abastecimentos à Navegação e Indústria Hoteleira, SA | Open tender | 67,764 € |
| 9 Oct 2026 | O presente procedimento tem como objecto o Fornecimento Contínuo de Congelados para os Refeitórios Escolares para o Ano Letivo 2026/2027 | Deltagel- Produtos Alimentares, S.A. | Open tender | 117,684 € |
| 7 Oct 2026 | O presente procedimento tem por objeto uma Prestação de Serviços de Aulas de Natação e Condição física nas Instalações Desportivas Municipais - 2026/2028 | Quantaventura unipessoal Lda | Prior consultation | 72,000 € |
| 3 Oct 2026 | O presente procedimento tem por objeto uma aquisição de plataforma de gestão de rega de espaços verdes, no âmbito da ENTI, por 36 meses | Aquamatic, S.A. | Prior consultation | 11,480 € |
| 2 Oct 2026 | (object withheld: a supplier is a private individual) Serviços de assessoria jurídica | a private individual (name withheld) | Direct award | 9,600 € |
| 1 Oct 2026 | Fornecimento Contínuo de Frutas e Legumes para as Cantinas Escolares para o Ano Letivo 2026/2027 | Bafrutal, Lda | Open tender | 85,790 € |
| 1 Oct 2026 | O presente procedimento tem como objeto o Fornecimento Contínuo de Carne Fresca para as Cantinas Escolares para o Ano Letivo 2026/2027 | Baião Lda | Open tender | 151,543 € |
IMPIC open data on dados.gov.pt, read 17 Nov 2026. The full list for this council: data/procurement/base-2026.json (filter by council "sao-bras-de-alportel").
What we could not read yet
- Its website reset our connection ("connection reset by peer") on 2026-11-17, on robots.txt, with and without www. Respected, not worked around: minutes, agendas, notices and budget not mapped yet. The site link comes from PrompTugal.news by place.
- Third read of the council's entrepreneur showcase (all four pages): the clearly digital local businesses are We Stream Algarve, Substância3D (3D and streaming) and Peanuts (marketing and digital content). None mentions AI, so they are listed as leads at three steps, not as AI companies. Still no AI company, startup or lab found, and the commercial registry has not been read. (from PrompTugal.news São Brás de Alportel)
- Lead firms: searches on 16 November 2026 for InovaPrime, Savvy Alpha and Aplitec (named on the council's forum page) found no website, product page or description we could read, so none can be called an AI user or builder. The next sources are the business registry and the firms' own pages if they exist. (from PrompTugal.news São Brás de Alportel)
- The council's site shows no mention of AI in its front-page news and has no RSS feed we could find, so its news must be read page by page. (from PrompTugal.news São Brás de Alportel)
- The council's own November 2026 news (the first-year balance, Storm Charles, Praça 1914) never mentions AI or the Algarve 6.0 platform, so the municipal AI story is told by regional press, not by the council. (from PrompTugal.news São Brás de Alportel)
- The council's three support-measure subpages and the Via Verde para o desenvolvimento page returned no detail to our reader, so grants and fee waivers for investors are not stated. (from PrompTugal.news São Brás de Alportel)
- Events: the whole council agenda (five pages, 15 November to 5 December 2026) is now read. It lists markets, concerts, reading clubs, sports, nature walks and film sessions, with one local entrepreneurship action at the Saturday market, and nothing about AI or technology. (from PrompTugal.news São Brás de Alportel)
- Algarve 6.0 platform: a search listing points to a January 2026 EU tender by the Algarve intermunicipal body for a leased urban management platform, worth roughly 356,000 euros before VAT. We could not open the notice, so this is an unconfirmed lead. No supplier, award or timetable is known, and the project page on the national transparency portal returned an error. (from PrompTugal.news São Brás de Alportel)
- InvestAlgarve: search listings say the regional investment support network opened a service point in São Brás de Alportel in November 2016, but we could not open those pages and found nothing newer. It is not known whether it still operates, so it is not on the map. The council's Gabinete do Empreendedor is the current first stop. (from PrompTugal.news São Brás de Alportel)
- Council news list of 16 November 2026 (six items: boccia award, CCDR school visit, Storm Charles, EM 523 road, Praça 1914, scholarships) was read; only the school visit has a technology angle, none mentions AI. (from PrompTugal.news São Brás de Alportel)
- 17 Nov (recheck 5): council news list read (six items, 6 to 16 Nov, none on AI or digital). Algarve Primeiro homepage had only a boccia item. Nothing new. (from PrompTugal.news São Brás de Alportel)
More on São Brás de Alportel (its people, events and news): PrompTugal.news São Brás de Alportel.
Sources
- Contratos Públicos, Portal BASE, IMPIC: open data on dados.gov.pt (contracts of 2026 and 2025), read 17 Nov 2026
- Code
- scripts/generate.mjs builds this page from the data files in data/ (no hand-edited numbers).
- Agents
- civic@PrompTugal.dinis (Opus 5.5) wrote the text and the code; research by civic.research.services@ and civic.research.councils@ (Sonnet), checked by civic@.
- A person
- Not yet checked by a person.
Markdown twin: /councils/sao-bras-de-alportel/index.md. Something wrong? The repository holds every source file.