Council
Faro
The Câmara Municipal de Faro: what it has contracted in 2026, from whom and how, and where its decisions are published.
Contracts in 2026
against 266 in all of 2025.
Value
as published (12.3 million € in 2025).
Direct awards
of contracts; open tenders 8%.
Its NIF
as the BASE data records the Município (a public body's tax number, used to find its contracts).
Where its decisions are published
| What | Where |
|---|---|
| Official site | www.cm-faro.pt |
| Executive meeting minutes (atas) | not found yet |
| Meeting agendas | not found yet |
| Municipal assembly | not found yet |
| Public notices (editais) | not found yet |
| Budget and accounts | not found yet |
| Procurement page | not found yet |
| Contracts on BASE (open data) | 199 in 2026, below |
The council's own website, read 17 Nov 2026.
Its biggest suppliers in 2026
| Supplier | NIF | Contracts | Value | Other Algarve councils |
|---|---|---|---|---|
| EDP Comercial - Comercialização de Energia, S.A. | 503504564 | 1 | 4 million € | 2 |
| SU Eletricidade,S.A. | 507846044 | 1 | 934,039 € | 1 |
| Petrogal, S.A. | 500697370 | 2 | 690,869 € | 5 |
| ALG EVENTOS Lda | 513097511 | 1 | 360,621 € | 8 |
| JEVOP CONSTRUÇÕES, S.A | 509118160 | 3 | 309,138 € | 2 |
| NAN AUDIOVISUAIS-REPRESENTAÇÃO E DISTRIBUIÇÃO DE EQUIPAMENTOS AUDIOVISUAIS, LDA. | 503517119 | 2 | 299,421 € | 0 |
| Jacinto Marques Oliveira Sucessores, Lda | 500147647 | 1 | 229,500 € | 14 |
| Smart Vision | 507291956 | 2 | 141,773 € | 1 |
| ALGARPOWER LDA. | 509909566 | 2 | 133,580 € | 3 |
| Escolha Divertida, Unipessoal, Lda. | 515160318 | 2 | 131,328 € | 0 |
Companies and public bodies only. Contracts with private individuals count in the totals, but we withhold their names. A contract with several suppliers is split equally between them.
Its latest contracts
| Published | What | Supplier | Procedure | Value |
|---|---|---|---|---|
| 13 Nov 2026 | Locação, transporte e instalação de dois módulos pré-fabricados para EB23 Poeta Emiliano da Costa | Alugal, Lda | Prior consultation | 22,000 € |
| 13 Nov 2026 | Aquisição de serviços especializados de consultoria para aplicação do método de seleção - avaliação psicológica para diversos procedimentos concursais | Mentha, Lda. | Direct award | 18,000 € |
| 12 Nov 2026 | Aquisição de serviços de poda e abate de árvores no concelho de Faro | Paisagem hábil unip | Prior consultation | 46,500 € |
| 12 Nov 2026 | Aquisição e entrega de utensílios de cozinha para os refeitórios escolares | Nortel - Comércio de Equipamentos Hoteleiros, Lda. | Prior consultation | 14,365 € |
| 9 Nov 2026 | Aquisição de 90 renovações da subscrição CISCO DUO ESSENTIALS EDITION (FORMERLY MFA) | BPO CONSULTING, UNIPESSOAL LDA | Direct award | 9,128 € |
| 6 Nov 2026 | Aquisição de serviços para disponibilização e manutenção do website e plataforma de gestão web - Assembleia Municipal de Faro | Nooperation, Lda. | Direct award | 14,400 € |
| 6 Nov 2026 | Aquisição de 550 cabazes de Natal, para famílias carenciadas | ADINTERNI RETAIL, LDA | Prior consultation | 41,476 € |
| 3 Nov 2026 | Aquisição de Transporte especializado de 99 peças para a exposição -Em cofre não se guarda coisa alguma- com o acervo da coleção Cachola | RN Trans - Actividades Transitárias, S.A. | Prior consultation | 20,929 € |
| 2 Nov 2026 | Aquisição de serviços de consultoria em comunicação | CONCEPT & CONNECT - CONSULTORES, UNIPESSOAL, LDA | Direct award | 17,990 € |
| 30 Oct 2026 | Aquisição de serviços de vídeo e/ou fotografia para comunicação institucional do município | Strond Visuals, Unipessoal Lda | Direct award | 19,000 € |
| 30 Oct 2026 | Aquisição de serviços de animação para o evento Faro Ativo 2026 | My Dynamic, Sociedade Unipessoal, Lda | Direct award | 10,354 € |
| 30 Oct 2026 | Reparação de viaturas em período de garantia marca FORD | Fomento Industrial e Agrícola do Algarve, Lda | Direct award | 10,000 € |
| 28 Oct 2026 | Necessidade de arrendamento do parque de estacionamento da Pontinha de forma a garantir estacionamento alternativo ao Largo de S. Francisco devido à ocupação desse espaço pelo evento “Feira de Santa Iria”,considerando se o período compreendido entre o dia 1 2 de outubro a 2 8 de outubro de 2026 (13 dias úteis). | CPE - Companhia de Parques de Estacionamento , SA | Excluded contracting | 29,900 € |
| 28 Oct 2026 | Aquisição de serviços para a preparação da sala de exposição coleção Cachola | Imoart - Arte e Decorações.Ldª. | Direct award | 8,624 € |
| 21 Oct 2026 | Limpeza e remoção de resíduos vários no Concelho | Europontal - Materiais de Construção, Lda. | Prior consultation | 17,724 € |
IMPIC open data on dados.gov.pt, read 17 Nov 2026. The full list for this council: data/procurement/base-2026.json (filter by council "faro").
What we could not read yet
- Its website reset our connection ("connection reset by peer") on 2026-11-17, on robots.txt, with and without www. Respected, not worked around: minutes, agendas, notices and budget not mapped yet. The site link comes from PrompTugal.news by place.
- Faro's council shows no AI use in its own services in what we could read (its news page, agenda and Balcão Digital mention none). We should look for council minutes, procurement notices on base.gov.pt and the Balcão Digital's technical pages. (from PrompTugal.news Faro)
- No feed found for the council, UAlg or Algarve Evolution. Barlavento's RSS works, while Sul Informação's feed returned 403. (from PrompTugal.news Faro)
- Faro council does run an economic development desk (Faro Invest) and a business nest managed by ANJE, but its incubation page names no services, price, sector or way to apply, and neither page mentions AI. We still need ANJE's own page for the nest. (from PrompTugal.news Faro)
- The council's one candidate for AI in a public service is the inclusive virtual assistant of the Acessibilidades 2.0 project, run by Associação Salvador with the council (a 2025 focus group, a June 2026 launch session at the municipal library, a demonstration in October 2026). None of the three pages we read says it uses AI, so it is not on the AI map. If the project or the council confirms it, it becomes the council's first AI service. (from PrompTugal.news Faro)
- Faro council tenders: the 2026 Diario da Republica notices we could read (8 May, 3.46 million euros, Bairro Ribeirinho urban renewal; 15 June, 113,450 euros, pavements) are not about AI or software. A PRR-funded urban management platform rental appears in a TED notice (35382-2026) that returned no readable text, so it is unconfirmed. (from PrompTugal.news Faro)
- Acessibilidades 2.0 (Municipio de Faro and Associacao Salvador): the council's 3 November 2026 news says students tried a virtual assistant and a mapping app, but does not say either uses AI, so not listed as AI news. (from PrompTugal.news Faro)
- 4Global Portugal (sports data and AI, said to be in Ualg Tec Start) came only from a search snippet of racius.com; not opened, not added. Witflow, Deloitte Faro office and Invisible CFO: no AI page opened. (from PrompTugal.news Faro)
- UAlg agenda for November lists no AI event; its Faro neighbours' AI items (Olhao Bairros Digitais, Loule, Sao Bras) belong to their own town files: the Bairros Digitais article does not mention AI. (from PrompTugal.news Faro)
More on Faro (its people, events and news): PrompTugal.news Faro.
Sources
- Contratos Públicos, Portal BASE, IMPIC: open data on dados.gov.pt (contracts of 2026 and 2025), read 17 Nov 2026
- Code
- scripts/generate.mjs builds this page from the data files in data/ (no hand-edited numbers).
- Agents
- civic@PrompTugal.dinis (Opus 5.5) wrote the text and the code; research by civic.research.services@ and civic.research.councils@ (Sonnet), checked by civic@.
- A person
- Not yet checked by a person.
Markdown twin: /councils/faro/index.md. Something wrong? The repository holds every source file.