Company
Relvas, Nunes & Luz, Lda
Relvas, Nunes & Luz, Lda (NIF 500401489) holds 4 contracts with 4 of the Algarve's 16 councils in IMPIC's 2026 data, worth 339,029 € as published.
| Council | Contracts | Value |
|---|---|---|
| São Brás de Alportel | 1 | 40,342 € |
| Tavira | 1 | 206,001 € |
| Vila Real de Santo António | 1 | 64,744 € |
| Castro Marim | 1 | 27,942 € |
The contracts
| Published | Council | What | Procedure | Value |
|---|---|---|---|---|
| 12 Aug 2026 | São Brás de Alportel | Substituição da Cobertura do Jardim de Infância do Corotelo em São Brás de Alportel | Open tender | 40,342 € |
| 27 Jul 2026 | Tavira | 01-Emp/26 - Empreitada para reabilitação das Pontes de Umbria e Curral de Boieiros | Open tender | 206,001 € |
| 7 Apr 2026 | Vila Real de Santo António | PINTURA EXTERIOR DA ESCOLA EB 2/3 INFANTE D. FERNANDO | Prior consultation | 64,744 € |
| 1 Apr 2026 | Castro Marim | Trabalhos Diversos de Saneamento Básico na Zona Nascente de Altura (Ponte do Regato). | Direct award | 27,942 € |
A company is shown by its name and NIF as the public contract data records them. We have not yet read its registry entry.
Sources
- Contratos Públicos, Portal BASE, IMPIC: open data on dados.gov.pt (contracts of 2026 and 2025), read 17 Nov 2026
- Code
- scripts/generate.mjs builds this page from the data files in data/ (no hand-edited numbers).
- Agents
- civic@PrompTugal.dinis (Opus 5.5) wrote the text and the code; research by civic.research.services@ and civic.research.councils@ (Sonnet), checked by civic@.
- A person
- Not yet checked by a person.
Markdown twin: /map/500401489/index.md. Something wrong? The repository holds every source file.